Richard Suel
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2702/09/21 07:30 PM Junior Ehs MEC Win 8-2 39:00225230.920
2602/06/21 07:00 PM MEC Junior Ehs Win 4-1 39:00126250.962
2502/02/21 08:45 PM Highlander Junior Ehs Win 3-1 39:00123220.957
2401/24/21 07:30 PM Junior Ehs Crown King Loss 0-3 39:00331280.903
2301/17/21 08:15 PM MEC Junior Ehs Loss 0-2 35:44212100.833
2201/12/21 08:45 PM Blackjack Junior Ehs Win 3-0 39:00024241.000
2101/05/21 10:00 PM Highlander Junior Ehs Win 9-2 39:00217150.882
2012/15/20 08:45 PM Junior Ehs MEC Win 2-1 (SO) 39:00123220.957
1912/11/20 09:30 PM Highlander Junior Ehs Win 6-2 39:00226240.923
1812/08/20 08:45 PM Junior Ehs Blackjack Win 4-0 39:00025251.000
1712/04/20 07:45 PM Junior Ehs MEC Win 4-3 39:00327240.889
1612/01/20 08:45 PM Junior Ehs Crown King Win 4-0 39:00027271.000
1511/20/20 07:00 PM Junior Ehs Highlander Loss 3-4 37:50422180.818
1411/10/20 08:45 PM Junior Ehs Highlander Win 4-0 39:00034341.000
1311/06/20 07:00 PM Junior Ehs Blackjack Win 2-0 39:00029291.000
1211/03/20 10:00 PM Crown King Junior Ehs Win 4-1 39:00126250.962
1110/23/20 07:45 PM Junior Ehs Highlander Loss 2-3 (SO) 39:00227250.926
1010/20/20 10:00 PM Blackjack Junior Ehs Loss 1-3 39:59227250.926
910/16/20 09:30 PM Blackjack Junior Ehs Win 5-1 39:00123220.957
810/09/20 09:00 PM MEC Junior Ehs Loss 2-5 38:39427230.852
710/06/20 10:00 PM Highlander Junior Ehs Win 7-1 39:00117160.941
610/02/20 09:30 PM Crown King Junior Ehs Win 5-2 39:00224220.917
509/29/20 10:00 PM Junior Ehs MEC Win 3-1 39:00124230.958
409/27/20 07:30 PM Junior Ehs Blackjack Loss 3-4 37:43433290.879
309/22/20 08:45 PM Junior Ehs Highlander Win 6-2 39:00220180.900
209/10/20 09:15 PM Junior Ehs Crown King Win 2-0 39:00039391.000
109/08/20 07:30 PM MEC Junior Ehs Loss 2-4 37:08326230.885
001/01/00 12:00 AM 1046:03446846400.936
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2702/09/21 07:30 PM Junior Ehs MEC Win 8-2 00000000/0
2602/06/21 07:00 PM MEC Junior Ehs Win 4-1 00000000/0
2502/02/21 08:45 PM Highlander Junior Ehs Win 3-1 00000000/0
2401/24/21 07:30 PM Junior Ehs Crown King Loss 0-3 00000000/0
2301/17/21 08:15 PM MEC Junior Ehs Loss 0-2 00000000/0
2201/12/21 08:45 PM Blackjack Junior Ehs Win 3-0 00000000/0
2101/05/21 10:00 PM Highlander Junior Ehs Win 9-2 00000000/0
2012/15/20 08:45 PM Junior Ehs MEC Win 2-1 (SO) 00000000/0
1912/11/20 09:30 PM Highlander Junior Ehs Win 6-2 00000000/0
1812/08/20 08:45 PM Junior Ehs Blackjack Win 4-0 00000000/0
1712/04/20 07:45 PM Junior Ehs MEC Win 4-3 00000000/0
1612/01/20 08:45 PM Junior Ehs Crown King Win 4-0 00000000/0
1511/20/20 07:00 PM Junior Ehs Highlander Loss 3-4 00000000/0
1411/10/20 08:45 PM Junior Ehs Highlander Win 4-0 00000000/0
1311/06/20 07:00 PM Junior Ehs Blackjack Win 2-0 00000000/0
1211/03/20 10:00 PM Crown King Junior Ehs Win 4-1 00000000/0
1110/23/20 07:45 PM Junior Ehs Highlander Loss 2-3 (SO) 00000000/0
1010/20/20 10:00 PM Blackjack Junior Ehs Loss 1-3 00000000/0
910/16/20 09:30 PM Blackjack Junior Ehs Win 5-1 00000000/0
810/09/20 09:00 PM MEC Junior Ehs Loss 2-5 00000000/0
710/06/20 10:00 PM Highlander Junior Ehs Win 7-1 00000000/0
610/02/20 09:30 PM Crown King Junior Ehs Win 5-2 00020000/0
509/29/20 10:00 PM Junior Ehs MEC Win 3-1 00000000/0
409/27/20 07:30 PM Junior Ehs Blackjack Loss 3-4 00000000/0
309/22/20 08:45 PM Junior Ehs Highlander Win 6-2 00000000/0
209/10/20 09:15 PM Junior Ehs Crown King Win 2-0 00000000/0
109/08/20 07:30 PM MEC Junior Ehs Loss 2-4 00000000/0
Totals00020000/0
PointHog



Pointhog © 2025
  
Signup