Jon Creasey
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Mean Eyed 4 01140000/00.25
2023/2024Fall/Win B2 Dirty Mike 10 12340000/00.30
2023/2024Fall/Win B1 Mean Eyed 8 01100000/00.13
2022/20232022/2023 B1 Mean Eyed 11 30340110/00.27
2022Summer B2 Trash Pand 6 01100000/10.17
2022Summer B1 Mean Eyed 9 01100022/20.11
2022Spring 22 B1 Mean Eyed 15 15640000/00.40
2022Spring 22 B2 Trash Pand 4 01140000/00.25
2021/2022Fall B1 Mean Eyed 22 04440000/00.18
2021/2022Fall B2 Trash Pand 9 06680000/10.67
2021Summer B1 Mean Eyed 10 03360000/10.30
2021Spring B1 MEC 12 02280000/10.17
2020Fall/Win B1 MEC 6 11220022/20.33
2020Spring 20 B1 - 2.0 Mean Eyed 9 24600000/10.67
2020Spring 20 B1 Mean Eyed 6 13400000/10.67
2019Summer B1 Crown King 6 31400000/00.67
2019Spring 19 B1 Mean Eyed 12 12320000/00.25
2018Fall B1 Mean Eyed 23 18960000/00.39
2018Summer B1 Mean Eyed 6 12320000/10.50
2018Spring B1 Simple Jac 17 32542011/40.29
2018Spring B1 Mean Eyed 2 01100000/00.50
2017Fall B1 Challenger 1 00000000/00.00
2017Fall B1 Mean Eyed 25 27961001/40.36
2017Summer B1 MEAN EYED 9 14540010/00.56
2017Spring B1 MEAN EYED 14 22420010/10.29
2016Fall B1 MEAN EYED 26 471140033/50.42
2016Summer B1 MEAN EYED 4 00040000/00.00
2016Spring B1 MEAN EYED 6 00000000/00.00
2015Fall B1 MEC 12 1011121041/10.92
2015Summer B1 Mean Eyed 13 00000000/00.00
2015Spring B1 Mean Eyed 10 01100000/00.10
2014Fall B1 MEC 4 01100000/00.25
2014Summer B1 Mean Eyed 13 14560001/10.38
2014Spring B1 Mean Eyed 10 32540010/10.50
2013FallWinter B1 Black Jack 23 6410121130/10.43
2013Summer B1 Black Jack 13 291181000/00.85
Totals 3904993142114621911/290.36
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Dirty Mike 1 10100000/01.00
2023/2024Fall/Win B1 Mean Eyed 1 00000000/00.00
2021/2022Fall A Beavers 1 00000000/00.00
2021/2022Fall B1 Chiefs 1 00000000/00.00
2021/2022Fall B2 Trash Pand 1 00000000/00.00
2021Summer B1 Highlander 1 00000000/00.00
2021Summer B1 Black Jack 1 00000000/00.00
2021Summer B1 Mean Eyed 1 00000000/00.00
2021Spring B1 Black Jack 1 00000000/00.00
2020Fall/Win B1 Blackjack 1 11200000/02.00
2020Spring 20 B1 - 2.0 Junior Ehs 5 44800000/01.60
2020Spring 20 B1 Black Jack 3 00020000/00.00
2020Spring 20 B1 Mean Eyed 2 00000000/00.00
2019/2020Fall/Win B1 Mean Eyed 2 10120000/00.50
2019Summer B1 Mean Eyed 3 00020000/00.00
2019Summer B1 Black Jack 2 00000000/00.00
2019Summer B1 Crown King 1 00000000/00.00
2019Spring 19 B1 Mean Eyed 2 00000000/00.00
2018Fall B1 Crown King 1 00000000/00.00
2018Summer B1 Mean Eyed 2 00000000/00.00
2018Summer B1 Crown King 2 00000000/00.00
2018Spring B1 Mean Eyed 2 01120000/00.50
2017Fall B1 Black Jack 3 10120000/00.33
2017Spring A TWIG TAPE 5 00000000/00.00
2016Fall A TWIG TAPE 3 00000000/00.00
2016Fall B1 BLACK JACK 2 00000000/00.00
2016Fall B1 SIMPLE JAC 1 00000000/00.00
2016Summer B1 JUNIOR EH' 1 00000000/00.00
2016Summer B1 TUF MOTHER 1 00000000/00.00
2016Summer B1 BLACK JACK 2 00000000/00.00
2016Spring B1 CROWN KING 1 00000000/00.00
2016Spring B1 TUF MOTHER 1 00000000/00.00
2015Fall B1 BLACKJACK 1 00000000/00.00
2015Fall B1 TUFMOTHTRS 1 00000000/00.00
2015Summer B1 Mean Eyed 2 01120000/00.50
2015Spring B1 Mean Eyed 1 00000000/00.00
2013Summer B1 Black Jack 1 00000000/00.00
Totals 638715120000/00.24
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms