Greg Hennig
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Mean Eyed 6 43700020/01.17
2023/2024Fall/Win B1 Mean Eyed 17 6915220012/20.88
2023Summer B1 Mean Eyed 7 42620000/00.86
2023Spring B1 Mean Eyed 10 23520000/00.50
2022/20232022/2023 B1 Mean Eyed 17 771420000/00.82
2022Summer B1 Mean Eyed 5 34720000/01.40
2022Spring 22 B1 Mean Eyed 15 861420010/00.93
2021/2022Fall B1 Mean Eyed 23 8152340010/01.00
2021Summer B1 Mean Eyed 10 561120011/11.10
2021Spring B1 MEC 16 1652141123/31.31
2020Fall/Win B1 MEC 20 131124181212/51.20
2020Spring 20 B1 - 2.0 Mean Eyed 8 761340011/21.63
2020Spring 20 B1 Mean Eyed 7 1241600110/02.29
2019/2020Fall/Win B1 Mean Eyed 23 161127190101/31.17
2019Summer B1 Mean Eyed 14 591441011/11.00
2018Fall B1 Mean Eyed 15 4151960010/01.27
2018Summer B1 Mean Eyed 11 731000000/00.91
2018Spring B1 Mean Eyed 17 10112120010/11.24
2017Fall B1 Mean Eyed 24 3183943120/01.63
2017Summer B1 MEAN EYED 12 851341000/11.08
2017Spring B1 MEAN EYED 8 134100001/10.50
2016Fall B1 MEAN EYED 21 24184282031/22.00
2016Summer B1 MEAN EYED 11 26840010/30.73
2016Spring B1 MEAN EYED 17 1271981043/41.12
2015Fall B1 MEC 25 171128101162/41.12
2015Summer B1 Mean Eyed 11 7101760100/01.55
2015Spring B1 Mean Eyed 15 8816163031/41.07
2014Fall B1 MEC 26 17122960011/51.12
2014Summer B2 Blue Lions 16 18163422230/22.13
2014Spring B2 Blue Lions 10 5914140010/01.40
Totals 43728724353018716103820/441.21
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Spring 19 B1 Mean Eyed 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms