Karl Knutsen
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Fall B2 Dirty Mike 10 14520000/00.50
2024Spring B2 Donnybrook 12 03320000/00.25
2023/2024Fall/Win B2 Dirty Mike 21 033200000/00.14
2023Summer B2 Trash Pand 9 02200000/00.22
2023Spring B2 Trash Pand 14 21300000/00.21
2022/20232022/2023 B2 Trash Pand 17 3101300011/20.76
2022Summer B2 Trash Pand 10 31480010/10.40
2022Spring 22 B2 Trash Pand 11 34701010/00.64
2021/2022Fall B2 Trash Pand 21 325140001/40.24
2021Summer B2 Trash Pand 11 41520011/10.45
2021Spring B2 Puck Dynas 15 246121010/00.40
2020Fall/Win B2 Puck Dyna 25 24680020/00.24
2020Spring 20 B2 - 2.0 Rouxd Puck 9 00080000/00.00
2020Spring 20 B2 Rouxd Puck 9 07720000/00.78
2019/2020Fall/Win B2 Rouxd Puck 23 41014100011/20.61
2019Summer B2 Rouxd Puck 12 42621000/10.50
2019Spring 19 B2 Rouxd Puck 14 22420000/00.29
2018Fall B2 Rouxd Puck 21 044220000/00.19
2018Summer B2 Rouxd Puck 11 000100000/00.00
2018Spring B2 Vamonos Pe 18 224100000/20.22
2017Fall B2 Rouxd Puck 26 358460000/10.31
2017Summer B2 ROUXD PUCK 15 369283000/00.60
2017Spring B2 ROUXD PUCK 18 24681010/10.33
2016Fall B2 VAMONOS PE 28 5914163020/10.50
2016Spring B2 VAMONOS PE 15 134221000/10.27
2015Spring B2 Rouxd Puck 14 325101010/10.36
2014Fall B2 Rouxd Puck 27 7714161131/20.52
2014Spring B2 Rouxd Puck 14 4711202010/00.79
2013FallWinter B2 Rouxd Puck 27 61117120010/10.63
2013Spring B2 Rouxd puck 16 1101140000/10.69
2012Fall B2 Rouxd 9 358431010/00.89
2012Spring B2 Rouxd 18 077240000/20.39
2011Fall B2 Rouxd Puckers 30 5712562042/20.40
2011Spring B2 Rouxd Puckers 16 3811140000/00.69
2010Fall B2 Rouxd Puckers 33 81018581100/00.55
2010Summer B2 Rouxd Puckers 14 527200100/00.50
2010Spring B2 Rouxd Puckers 19 404302000/10.21
2009Summer B2 Brokeback Bozack 16 841281020/20.75
2008Fall B2 My Other Jersey Is W 27 12517301011/20.63
2008Spring B2 Shoot To Thrill 19 8513280010/00.68
2007Fall C Blue Meanies 21 34842183130/02.00
2007Winter C Merkaba 25 21324524130/00.96
2007Winter All-Star C Home 1 10100000/01.00
Totals 741182194376697305328/310.51
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Fall B2 ROUXD PUCK 2 00040000/00.00
2012Summer B2 Rouxd Puckers 1 20220000/12.00
2011Fall B2 Atomic Horseradish 1 00000000/00.00
2009Summer B2 Sober Skaters 1 00000000/00.00
Totals 520260000/10.40
PointHog



Pointhog © 2024
  
Signup