Clayton Sankey
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Allegedly 6 04400000/00.67
2023/2024Fall/Win B2 Allegedly 18 25721000/00.39
2023Summer B2 Allegedly 9 00040000/00.00
2023Spring B2 Allegedly 14 24620010/00.43
2022/20232022/2023 B2 Allegedly 19 36920021/10.47
2022Spring 22 B2 Allegedly 15 1101180000/10.73
2021/2022Fall B2 Allegedly 22 681440020/10.64
2021Summer B2 Allegedly 13 54901020/10.69
2021Spring B2 Allegedly 13 25700010/00.54
2020Fall/Win B2 Allegedly 22 6101660000/10.73
2020Spring 20 B2 - 2.0 Rouxd Puck 8 04420000/00.50
2020Spring 20 B2 Rouxd Puck 9 17800010/00.89
2019Summer B2 Rouxd Puck 11 02260000/00.18
2019Spring 19 B2 Rouxd Puck 10 02240000/00.20
2018Summer B2 Rouxd Puck 11 471101000/01.00
2018Spring B2 Shredders 16 54920020/10.56
2017Fall B2 Rouxd Puck 9 72940010/21.00
2017Summer B2 ROUXD PUCK 4 13420000/01.00
2017Spring B2 ROUXD PUCK 17 16780000/00.41
2016Summer B2 ROUXD PUCK 15 54981010/00.60
2016Spring B2 ROUXD PUCK 18 1131421000/10.78
2015Fall B2 ROUXDPUCKE 17 641041100/10.59
2015Summer B2 Rouxd Puck 14 36940021/20.64
2015Spring B2 Rouxd Puck 16 661240001/10.75
2014Fall B2 Rouxd Puck 28 81321141010/00.75
2014Summer B2 Rouxd Puck 17 71880100/10.47
2014Spring B2 Rouxd Puck 16 661241000/00.75
2013FallWinter B2 Rouxd Puck 29 1292180030/10.72
2013Summer B2 Rouxd Puck 17 851300111/20.76
2013Memorial13 Mixed Lonestar P 4 20200000/00.50
2013Winter Novice Lonestar P 4 10100000/00.25
2013Spring B2 Rouxd puck 16 491320011/20.81
2012Fall B2 Rouxd 30 14112521022/30.83
2012Summer B2 Rouxd Puckers 16 2101281000/00.75
2012Spring B2 Rouxd 18 6152120110/31.17
2011Holiday2 Mixed Herback 2 12300000/01.50
2011PH LD 11 B2/C Lonestar Posse 4 12321000/00.75
2011Fall B2 Rouxd Puckers 32 152237162021/11.16
2011Summer B2 Rouxd Puckers 17 791600031/10.94
2011Spring B2 Rouxd Puckers 19 8132121120/21.11
2011WFreeze11 Nov Rouxd Puckers 4 21300000/00.75
2010Fall Mixed Rag Tag Mutts9 9 551000000/11.11
2010Fall B2 Rouxd Puckers 33 8132121000/10.64
2010Summer Mixed Las Cabras 11 44800002/20.73
2010Summer B2 Rouxd Puckers 17 551020101/10.59
2010Spring B2 Wolf Pack 19 771402002/20.74
2009Fall B2 Most Interesting Tea 30 12142683032/60.87
2009Summer B2 Sober Skaters 15 731040010/00.67
2009Spring B2 Goal Diggers 16 44822011/10.50
2008Fall B2 My Other Jersey Is W 30 8122041001/10.67
2008Summer B2 Kendall 16 13420000/00.25
2008Spring B2 Shoot To Thrill 19 751220100/00.63
Totals 8142393295681722373618/440.70
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer B2 DonnyBrook 1 00000000/00.00
2021/2022Fall B2 Electric L 1 00000000/00.00
2019/2020Fall/Win B2 Rouxd Puck 2 21300000/01.50
2016Fall B2 VAMONOS PE 1 10100000/01.00
2016Fall B2 ROUXD PUCK 2 01100000/00.50
2014Fall B2 Molson Twi 1 00000000/00.00
2013FallWinter B2 Molson Twi 1 11200000/02.00
2013Summer B2 Blue Lions 2 00000000/00.00
2013Spring Mixed Rag Tag 2 31400010/02.00
2012Fall B2 Blue Lions 1 00000000/00.00
2012Fall B2 Smell My.. 1 00020000/00.00
2012Spring MM Vikings 1 00000000/00.00
2011/2012Fall 2011 D3 Rouxd Puckers 1 02200000/02.00
2011/2012Fall 2011 D3 Rouxd Puckers 1 11200000/02.00
2011/2012Fall 2011 D3 Rouxd Puckers 3 21320010/01.00
2011Fall B2 Atomic Horseradish 2 10100000/00.50
2010Fall Mixed Rag Tag Mutts8 2 12300000/01.50
2010Summer Mixed Rag Tag Mutts7 1 02200000/02.00
2010Spring Mixed Rag Tag Mutts6 1 00000000/10.00
Totals 2712122440020/10.89
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms