Danny Mckelvy
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Fall/Win C1 Swedish Me 25 3811100011/20.44
2019Summer C1 Schaden 16 15620010/20.38
2018Spring C1 Menace to 15 34740010/20.47
2017Summer C1 MENACE TO 13 9413100131/11.00
2016Summer C1 MENACE TO 16 551041021/20.63
2015Fall C1 LONESTAR 13 41541000/00.38
2014Fall C1 Menace to 30 51419181031/20.63
2014Summer C1 Menace To 9 12360000/00.33
2013FallWinter C1 The Mighty 30 151530140031/51.00
2013Spring B2 The uncle 17 336120000/10.35
2010Fall B2 Beercapades NA 33 11112160000/20.36
2010Spring B2 Coopers Legion 20 36960100/10.45
2009Fall B2 Atomic Horseradish 34 71219280021/30.56
2009Summer B2 Atomic Horseradish 16 4610180000/10.63
2009Spring B2 Team Shamwow 18 4812260000/10.67
2007Fall B2 Messin With Sasquatc 20 9817331120/00.85
2007Summer B Beercapades 16 538140110/00.50
2007Winter B B-Tang 23 5712121010/00.52
2006Summer B Beercapades 12 23581000/00.42
2005Winter B Beercapades 21 961541000/00.71
Totals 3979813122924974206/250.58
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Fall/Win C1 Menace To 4 10100000/00.25
2018Fall C1 Menace To 1 00020000/00.00
2018Spring C1 Spartans 4 20241000/00.50
2016Summer C1 LEGIT MARA 1 00000000/00.00
2016Spring C1 MENACE TO 1 00020000/00.00
2016Spring C1 LONESTAR P 4 02200000/00.50
2015Fall C1 MENACE 5 02240000/10.40
2015Fall C1 MIGHTYDRUN 1 00000000/00.00
2015Spring C1 Lonestar P 1 12301000/03.00
2014Fall C1 The Mighty 1 11220000/02.00
2014Spring C1 The Mighty 6 44842010/01.33
2010Fall B2 Atomic Horseradish 1 01100000/01.00
2010Spring B2 Wolf Pack 1 00000000/00.00
2009Fall B2 Team Shamwow 2 20200000/01.00
2007Winter B B-Moose Knuckle-Sele 1 00000000/00.00
2007Winter B A-Nelson 1 00000000/00.00
Totals 35111223184010/10.66
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms