Pernell Siver
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Summer B2 Mustin Jil 6 00020000/00.00
2019Spring 19 B2 Mustin Jil 7 11200000/00.29
2018Fall B2 N Roses 15 22441000/00.27
2018Summer B2 Gunsch N R 7 23500000/00.71
2018Spring B2 Gunsch n R 13 42600010/00.46
2017Summer B2 'N ROSES 4 32500100/01.25
2017Spring B2 MONKEYS 16 5712100010/20.75
2016Fall B2 MONKEYS 26 1692582120/00.96
2016Summer B2 GUNSCH 'N 13 741161000/00.85
2016Spring B2 GUNSCH 'N 15 54901010/00.60
2015Fall B2 GNR 28 14122682220/40.93
2015Summer B2 Gunsch 'N 16 34741000/00.44
2015Spring B2 Gunsch 'N 16 7714100010/00.88
2014Fall B2 Ice Crabs 30 12820301110/00.67
2014Summer B2 Ice Crabs 14 43760010/00.50
2014Spring B2 Ice Crabs 17 9413140020/00.76
2013FallWinter B2 Ice Crabs 29 81018270110/30.62
2013Summer B2 Ice Crabs 16 1251781131/31.06
2013Spring B2 Ice Crabs 18 5712120120/20.67
2012Fall B2 Smell My.. 30 12719182020/10.63
2012Summer B2 Hyden Salami 15 881642020/01.07
2012Spring C Hammer 18 12618101130/01.00
2011Grand Novice Outlaws 4 10100000/00.25
2011/2012Fall 2011 D4 Killer Bees 15 941361011/10.87
2011Fall C Chaps 29 22830100203/41.03
2011Summer C Honey Badgers 17 931240000/10.71
2011Spring C2 The Warlocks 18 1492320130/11.28
Totals 4522061393452031612295/220.76
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Spring B2 Mustin Jil 5 11200010/00.40
2018Spring B2 Vamonos Pe 1 01100000/01.00
2017Spring B2 N ROSES 1 21300010/03.00
2016Fall B2 GUNSCH 'N 1 20200010/02.00
2012Spring C Honey 1 20200000/02.00
2012Spring C Outlaws 1 21300000/03.00
2011Grand Novice Angry Marauders 1 10100000/01.00
2011Grand Novice Angry Marauders 1 21300000/03.00
2011Fall C Angry 2 42621000/03.00
Totals 141672321030/01.64
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms