Mick Bush
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2015Fall B2 MOLSONTWIN 11 03320011/20.27
2015Spring B2 Bizzaro Mo 14 53820100/10.57
2014Summer B2 Puck Dynas 18 5510140010/20.56
2014Spring B2 Arnold's P 14 44841000/00.57
2013Spring B2 Rack city 2 00000000/00.00
2012Fall B2 Smell My.. 31 36982010/10.29
2012Summer B2 Hyden Salami 16 2121460010/00.88
2012Spring B2 King 7 01120000/00.14
2011Grand Novice BEASTMODE 4 11200010/00.50
2011/2012Fall 2011 D3 Atomic Monkey 4 10100000/00.25
2011Summer B2 Atomic Horseradish 17 43720000/00.41
2010Fall B2 Atomic Horseradish 32 10818140010/30.56
2010Summer B2 Puck BP 18 6612141010/10.67
2010Spring B2 Atomic Horseradish 20 549140200/00.45
2009Fall C Two Girls One Puck 33 2693581170/11.06
2009Summer C Bad Goalie 17 1341761520/21.00
2009Spring C Outlaws 18 426100000/10.33
Totals 276897116010669161/140.58
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2009Fall Mixed USA Mixed Mob 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms