Matt Karpel
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Murder Hor 5 12320000/00.60
2022/20232022/2023 B2 Murder Hor 3 10100010/00.33
2022Summer B2 Murder Hor 3 13440000/01.33
2022Spring 22 B2 Allegedly 12 32520020/10.42
2021/2022Fall B2 Murder Hor 19 5611120010/10.58
2019Summer C1 Austin Reb 8 1031382031/11.63
Totals 50211637282071/30.74
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B2 Bozos 1 10100010/01.00
2022Spring 22 C1 Austin Puc 5 10100000/00.20
2022Spring 22 C1 Zambronies 2 00000000/00.00
2021/2022Fall C1 American L 2 01100000/00.50
2021/2022Fall B2 Shredders 1 01120000/01.00
2021Summer C1 Austin Puc 2 11200000/01.00
2020Fall/Win C1 Austin Cit 1 00000000/00.00
2020Fall/Win C2 Bees 1 20200000/02.00
Totals 1553820010/00.53
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms