Danny Mahoney
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Bozos Frea 6 21300000/00.50
2023/2024Fall/Win B2 Bozos Frea 19 7111880010/10.95
2023Summer B2 Bozos Frea 12 35840010/00.67
2023Spring B2 Bozos Frea 9 03300000/00.33
2022/20232022/2023 B2 Bozos Frea 19 4101440000/00.74
2022Summer B1 Shamrocks 7 17800000/11.14
2022Spring 22 B2 Bozos 15 25701000/10.47
2021/2022Fall B1 Shamrocks 20 371000000/10.50
2021/2022Fall B2 Bozos Frea 23 4101480001/40.61
2021Summer B2 Bozos Frea 11 381120011/21.00
2021Spring B2 Bozos Frea 18 881641020/00.89
2020Fall/Win C1 Swedish Me 25 20153563000/31.40
2020Spring 20 C1 - 2.0 Schadenfre 9 5111680000/11.78
2020Spring 20 C1 Schadenfre 5 16700100/01.40
2020Spring 20 B2 Hyden Sala 6 02200001/20.33
2019/2020Fall/Win C1 Schadenfre 9 851300001/11.44
2019/2020Fall/Win B2 Molson Twi 25 491361010/00.52
2019Summer C1 Schaden 16 981721021/31.06
2018Summer B2 Molson Twi 12 33600000/10.50
2017Summer B1 HIGHLANDER 12 34700010/00.58
2017Spring B1 HIGHLANDER 12 14520000/00.42
2016Fall B2 MOLSON TWI 17 27920000/10.53
2016Spring B2 MOLSON TWI 14 15620000/00.43
15/16Fall/Winte HighSchool Leander HC 16 561101100/10.69
2014/15Fall 14/15 H.S. Leander HC 17 08820000/10.47
2013/14Fall H.S. Leander Ho 19 5111600010/10.84
2012/13HS2012 Regular Leander 15 04400000/00.27
Totals 3881041832876082105/250.74
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Iceohalics 1 01100000/01.00
2023Summer B2 Murder Hor 1 00000000/00.00
2022Summer B2 Bozos Frea 2 01100000/00.50
2021/2022Fall C1 Swedish Me 1 00000000/00.00
2021Spring C1 Swedish 2 01100000/10.50
2020Fall/Win C1 MHC 1 11200000/02.00
2019/2020Fall/Win C1 Puck Bunni 1 03300000/03.00
Totals 917800000/10.89
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms