Samuel Larson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Roadkill 7 33620000/10.86
2023/2024Fall/Win C1 Roadkill 22 841240011/20.55
2023Spring C1 Roadkill 14 671321010/00.93
2022/20232022/2023 C1 Roadkill 19 571201100/10.63
2022Summer C1 Roadkill 1 01100000/01.00
2022Spring 22 C1 Roadkill 14 81921010/10.64
2021/2022Fall C1 Roadkill 23 7132040011/20.87
2021Summer C1 Roadkill 15 44820010/10.53
2021Spring C1 Roadkill 16 35801020/20.50
2020Fall/Win C1 Roadkill 24 981760020/10.71
2020Spring 20 C1 - 2.0 Roadkill 9 1251700000/11.89
2020Spring 20 C1 Roadkill 9 881600000/01.78
2019Summer C1 RoadKill 11 931221010/01.09
2019Spring 19 C1 RoadKill 17 1292102030/21.24
2018Fall C1 Roadkill 24 2262841040/21.17
2018Summer C1 Roadkill 11 751200000/01.09
2018Spring C1 Roadkill 20 45921000/00.45
2017Fall C1 Roadkill 23 30341100/10.13
2017Summer C1 ROADKILL 14 22401010/10.29
2017Spring C1 ROADKILL 18 781521000/00.83
2016Fall C1 ROADKILL 25 281060200/20.40
2016Summer C1 ROADKILL 15 45901000/10.60
2016Spring C1 ROADKILL 17 44840011/20.47
Totals 36814912127046134193/230.73
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Summer C1 Menace to 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms