Todd Paricio
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Jokers 6 14520010/00.83
2024Spring C1 Austin Reb 5 01100000/00.20
2023/2024Fall/Win C1 Austin Reb 11 33640010/00.55
2023/2024Fall/Win B2 Allegedly 21 088120000/00.38
2023Summer C1 Austin Reb 3 00000000/00.00
2023Summer B2 Jokers 9 05520000/00.56
2023Spring C1 Austin Reb 16 02240000/00.13
2022/20232022/2023 C1 Austin Reb 20 27940001/20.45
2022Summer C1 Austin Reb 9 35820000/00.89
2022Spring 22 C1 Austin Reb 15 13400000/10.27
2021/2022Fall Mixed Win Pinche Pat 11 52740010/10.64
2021/2022Fall C1 Austin Reb 23 5141981010/10.83
2021Summer C1 Austin Reb 14 0111160000/00.79
2021Spring C1 Rebels 17 31013101000/10.76
2020Spring 20 B2 Freakshow 6 11220000/00.33
2019Spring 19 B1 Highlander 8 12300000/00.38
2018Fall B1 Highlander 23 36920000/00.39
2018Summer B1 Highlander 12 13460000/00.33
2018Spring B1 Highlander 16 22400000/00.25
2017Fall B1 Highlander 25 3121520010/00.60
2017Summer B1 JUNIOR EH' 13 20220000/00.15
2017Spring B1 JUNIOR EH' 16 51015101000/00.94
2016Fall B1 SIMPLE JAC 24 581360000/00.54
2016Summer B1 JUNIOR EH' 14 167140000/00.50
2016Spring B1 TUF MOTHER 12 12360000/00.25
2015Fall B1 TUFMOTHTRS 25 08880000/00.32
2015Summer B1 Junior Eh' 17 21340010/00.18
2015Spring B1 Taylor Swi 16 12380000/00.19
2014Fall B1 Junior Eh' 16 15660000/10.38
2014Summer B1 Junior Eh' 16 01140011/10.06
2014Spring Mixed Chevres 7 20220000/00.29
2014Spring B1 Taylor Swi 15 21361000/00.20
2013FallWinter B1 Cracker 22 066120000/00.27
2013Summer B1 Taylor Swi 16 16760000/10.44
2013Spring B1 Taylor 14 134120000/00.29
2013Spring Mixed Les Chevre 8 23520010/10.63
2012Fall Mixed Las Cabras 7 23560010/00.71
2012Fall B1 Taylor 27 43722010/00.26
2012Summer B1 Peggy's Bowl Bruiser 14 11200000/00.14
2012Summer Mixed Les Chevre 10 32540000/00.50
2012Spring B1 Dorothy 15 35841000/00.53
2011Grand Mixed Chevres 3 00000000/00.00
2011/2012Fall 2011 D2 Doug E Fresh 17 14520000/00.29
2011Fall Mixed Les Chevres 10 04440000/00.40
2011Fall B1 SPBJ 28 448101000/00.29
2011Summer Mixed Les Chevres 9 02220000/00.22
2011Summer B2 Angry Prts 16 371080010/00.63
2011Spring Mixed Les Chevres 8 11221000/00.25
2011Spring B2 Ladies Knight 15 04440000/10.27
2010Fall Mixed Les Chevres 11 358100010/00.73
2010Fall Mixed Goats (Farm) 4 12300000/00.75
2010Fall B2 Fighting Wes Lawrenc 27 2810101000/10.37
2010Summer Mixed Las Chevres 10 24620000/00.60
2010Summer B1 Inglewood Jack 13 000320000/00.00
2010Spring 40+ Prune Juice And Vodk 6 14540000/20.83
2010Spring B2 Clown School Dropout 17 22461000/00.24
2009Fall B2 Death Panel 27 426140101/40.22
2009Fall Mixed Las Cabras 11 32561000/00.45
2009Fall Mixed Las Cabras 9 02200000/00.22
2009Summer Mixed Las Cabras (Brunet) 11 00020000/00.00
2009Spring B2 Goal Diggers 13 314120000/00.31
2008Fall B2 Lindsey Lohans 29 671340010/00.45
2008Fall Mixed Las Cabras 7 21300010/00.43
2008Summer B1 Tail Chasers 14 641021120/00.71
2008Spring B1 Ice Choppers 14 11280000/00.14
2008Spring B2 Atomic Horseradish 16 26881000/00.50
2007Fall B1 Ice Choppers 20 516140110/00.30
2007Summer B Moose Knuckle Select 14 066120000/00.43
2007Winter B B-Moose Knuckle-Sele 25 01111100000/00.44
2006Fall B Bohica 16 27920010/00.56
2006Summer B Moose Knuckle-Select 12 11241000/00.17
2006Spring B La B-B-Q 16 03340000/00.19
2005Winter B Tony Danza All-Stars 18 134100000/00.22
2005Summer B Irwin 11 178101010/00.73
2005Spring B Hartman 13 022120000/00.15
2004Winter B Irwin 11 25720010/00.64
2004Winter C Paricio 20 34740000/00.35
2004Winter C Laliberte 1 00000000/00.00
2004Summer B Irwin 8 12360000/00.38
2004Summer B Girard 1 00000000/00.00
2004Summer C Paricio 12 235122020/00.42
2004Spring B Irwin 12 639240010/00.75
2003Winter B Irwin 19 213220000/00.16
2003Winter C Johnson 12 31440010/00.33
Totals 1180149314463498183243/180.39
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Austin Reb 1 00000000/00.00
2023/2024Fall/Win C1 Sparkle Do 1 02200000/02.00
2023/2024Fall/Win B2 Jokers 2 00000000/00.00
2023/2024Fall/Win B2 Jokers 1 01100000/01.00
2023/2024Fall/Win B2 Jokers 1 10100000/01.00
2023/2024Fall/Win B2 Jokers 1 10100010/01.00
2023Summer C1 Austin Reb 1 10100000/01.00
2023Summer C1 Austin Reb 1 00020000/00.00
2023Spring B2 Jokers 1 10100000/01.00
2023Spring B2 Jokers 2 22400000/12.00
2022/20232022/2023 C1 Human Para 1 00000000/00.00
2022/20232022/2023 C1 Human Para 1 00000000/00.00
2022/20232022/2023 B2 Jokers 1 10100000/01.00
2022/20232022/2023 B2 Jokers 1 00000000/00.00
2022Summer C1 Roadkill 1 00000000/00.00
2022Summer B2 Jokers 3 00000000/00.00
2022Spring 22 B2 Jokers 1 00000000/00.00
2022Spring 22 C1 Manchaca H 1 00000000/00.00
2021/2022Fall C1 Schadenfre 1 10100000/01.00
2021/2022Fall C1 Manchaca H 1 00000000/00.00
2021Summer C1 Roadkill 1 00000000/00.00
2021Summer C1 Cacafuego 1 00000000/00.00
2021Spring C1 Schadenfre 1 10100000/01.00
2021Spring C1 MHC 2 00000000/00.00
2017Fall B1 Simple Jac 1 00000000/00.00
2014Summer B1 Taylor Swi 1 01100000/01.00
2013FallWinter B1 Taylor Swi 1 01100000/11.00
2011Spring 40+ Mixed Booger Nuggets 1 10100000/01.00
2009Fall B1 Inglewood Jacks 1 00000000/00.00
2009Summer B1 Inglewood Jacks 13 02240000/00.15
2008Fall B1 Inglewood Jacks 5 03300000/00.60
2008Fall B2 Thompson1 1 00000000/00.00
2008Summer B2 Kendall 1 00000000/00.00
2008Spring B2 Shoot To Thrill 1 00000000/00.00
2008Spring Mixed Dacko 1 00020000/00.00
2007Fall B1 Beercapades 2 00000000/00.00
2007Winter B B-Auswipes 1 00000000/00.00
2005Winter B Puck Hogs 5 00020000/00.00
Totals 64101222100010/20.34
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms