Christopher Gahan
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Allegedly 6 41520001/10.83
2023/2024Fall/Win B2 Allegedly 19 01100000/00.05
2023Spring B2 Allegedly 14 00000000/00.00
2022/20232022/2023 B2 Allegedly 18 00000000/00.00
2022Summer B2 Jokers 8 00000000/00.00
2022Spring 22 B2 Allegedly 18 00000000/00.00
2021/2022Fall B2 Allegedly 21 01100000/00.05
2021Summer B2 Mustin Jil 11 00000000/00.00
2021Spring B2 Allegedly 17 01100000/00.06
2020Fall/Win B2 Allegedly 22 00020000/00.00
2020Spring 20 B2 - 2.0 Hyden Sala 7 00000000/00.00
2020Spring 20 B2 Hyden Sala 6 00000000/00.00
2019Hotter B/C The pre-Te 4 00000000/00.00
2019Summer B2 Molson Twi 15 01100000/00.07
2019Spring 19 B1 Black Jack 14 00000000/00.00
2015Fall B2 ROUXDPUCKE 21 729200020/10.43
2014Fall B2 Arnold 19 751280120/10.63
2014Spring B2 Arnold's P 15 461060110/10.67
2013FallWinter B1 Taylor Swi 25 871541020/10.60
2012Spring B1 Peggy 14 01120000/00.07
Totals 294302656441271/50.19
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring B2 DonnyBrook 1 00000000/00.00
2012Spring B1 Peggy 1 00000000/00.00
Totals 200000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms