Chris Zeschuk
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Cedar Feve 6 10100000/00.17
2023/2024Fall/Win B2 Allegedly 23 1562161020/00.91
2023Summer B2 DonnyBrook 10 12300000/00.30
2023Spring B2 DonnyBrook 16 741100010/00.69
2022/20232022/2023 B1 Trash Pand 17 25760000/20.41
2018Summer B1 Mean Eyed 4 22400010/11.00
2017Fall B1 Crown King 15 11415100111/51.00
2017Summer B1 JUNIOR EH' 14 1161720011/41.21
2017Spring A BEAVERS 16 591480022/20.88
2016Fall A ICEHOLES 24 1081840011/50.75
2016Summer A ICEHOLES 12 44881000/10.67
2016Spring A ICEHOLES 17 6152180010/01.24
2015Fall A ICEHOLES 25 19193821010/01.52
2015Summer B1 Black Jack 16 11102120120/01.31
2015Spring B1 Black Jack 14 581320002/40.93
2014Fall B1 Black Jack 24 20525142242/51.04
2014Fall B1 Crown King 17 00000000/00.00
2014Summer B1 Black Jack 10 461020031/21.00
2014Spring B1 Black Jack 14 931222130/00.86
2013FallWinter B1 Taylor Swi 25 141428101010/11.12
2013Summer B1 Blueshirts 15 1181961100/11.27
2013Spring B1 Crown king 17 22113323051/11.94
Totals 351190149339941262911/340.97
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Junior Ehs 1 00000000/00.00
2022Spring 22 A Beavers 2 02200000/01.00
2022Spring 22 B1 Mean Eyed 1 00000000/00.00
2021/2022Fall B1 Mean Eyed 1 00000000/00.00
2020Spring 20 B1 - 2.0 Mean Eyed 4 31420010/01.00
2018Fall B1 Crown King 2 02220000/01.00
2017Summer B1 CROWN KING 1 11201000/02.00
2016Fall B1 CROWN KING 1 00000000/00.00
2016Summer B1 BLACK JACK 1 10100000/01.00
2016Spring B1 BLACK JACK 1 00000000/00.00
2015Summer B1 Crown King 2 00000000/00.00
2015Spring B1 Crown King 2 30300010/01.50
2014Fall B1 Highlander 1 00000000/00.00
2014Spring B1 Taylor Swi 1 00020000/00.00
Totals 21861461020/00.67
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms