INGLEWOOD JACKS
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3GSGAT
Tue, 05/17/16 6:30 PMJAMOKES Loss 121528302540001000
Sat, 05/14/16 4:30 PMICEHOLES Loss 100527342940000000
Mon, 05/09/16 7:45 PMJAMOKES Win 106525231800005100
Mon, 05/02/16 7:45 PMBEAVERS Loss 1246272721221012100
Mon, 04/25/16 10:15 PMGOATS Win 10400181820010300
Thu, 04/21/16 7:45 PMSHAMROCKS Loss 113528322740011100
Sun, 04/17/16 9:45 PMJAMOKES Win 115424272320021200
Mon, 04/11/16 9:00 PMICEHOLES Loss 101815302260001000
Sat, 04/09/16 7:15 PMJAMOKES Loss 94922312220021100
Mon, 04/04/16 9:00 PMGOATS Loss 104726272020003100
Mon, 03/28/16 9:30 PMBEAVERS Win 114323242141012100
Sat, 03/26/16 8:15 PMSHAMROCKS Loss 103426282440011100
Sat, 03/19/16 7:00 PMSHAMROCKS Win 105435302681012200
Thu, 03/17/16 6:30 PMGOATS Win 98227252301003500
Fri, 03/11/16 8:15 PMBEAVERS Loss 115829372940112200
Tue, 03/08/16 8:30 PMICEHOLES Loss 101316282540010000
Mon, 02/29/16 10:30 PMJAMOKES Loss 112624282200001100
Totals6084402479395724112262200
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms