Christian Ivanenok
 
Team History
No History Found
Game History
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2402/12/22 08:00 PM Pylons (C2 Bees Loss 1-2 00000000/0
2302/09/22 09:45 PM Pylons (C2 Night Owls Win 5-3 00020000/0
2202/02/22 10:30 PM Pylons (C2 Texas Star Loss 1-4 00000000/0
2101/26/22 09:45 PM Pylons (C2 Puckaneers Loss 0-1 (SO) 00000000/0
2001/19/22 09:15 PM Pylons (C2 Bees Loss 1-2 00000000/0
1901/15/22 08:30 PM Texas Star Pylons (C2 Loss 1-3 00000000/0
1801/12/22 08:30 PM Texas Star Pylons (C2 Loss 3-6 01100000/0
1701/05/22 07:15 PM Pylons (C2 Night Owls Loss 1-2 00000000/0
1601/03/22 07:00 PM Pylons (C2 Red Army Loss 1-2 (SO) 00000000/1
1512/15/21 09:15 PM Pylons (C2 Red Army Loss 1-2 (SO) 00000000/0
1412/13/21 08:30 PM Night Owls Pylons (C2 Loss 1-2 00000000/0
1312/08/21 10:15 PM Pylons (C2 Texas Star Win 3-2 00000000/0
1212/01/21 09:15 PM Puckaneers Pylons (C2 Win 3-2 00000000/0
1111/17/21 09:15 PM Red Army Pylons (C2 Loss 2-3 (SO) 00000000/1
1011/08/21 08:00 PM Puckaneers Pylons (C2 Win 7-5 00000000/0
910/27/21 07:30 PM Texas Star Pylons (C2 Loss 2-3 00000000/0
810/24/21 09:00 PM Bees Pylons (C2 Loss 2-3 (SO) 00000000/1
710/13/21 09:45 PM Pylons (C2 Night Owls Win 4-2 00000000/0
610/06/21 10:00 PM Bees Pylons (C2 Loss 0-3 00000000/0
510/04/21 08:30 PM Red Army Pylons (C2 Win 2-0 00000000/0
409/29/21 09:15 PM Night Owls Pylons (C2 Win 4-2 00000000/0
309/22/21 10:30 PM Pylons (C2 Bees Loss 2-5 00000000/0
209/15/21 09:15 PM Pylons (C2 Puckaneers Win 5-1 00000000/0
109/08/21 09:45 PM Red Army Pylons (C2 Loss 3-5 10100000/0
Totals11220000/3
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms