Jason Fillo
 
Team History
No History Found
Game History
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2602/12/22 08:00 PM Pylons (C2 Bees Loss 1-2 00000000/0
2502/09/22 09:45 PM Pylons (C2 Night Owls Win 5-3 10100000/0
2402/02/22 10:30 PM Pylons (C2 Texas Star Loss 1-4 00000000/0
2301/26/22 09:45 PM Pylons (C2 Puckaneers Loss 0-1 (SO) 00000000/1
2201/19/22 09:15 PM Pylons (C2 Bees Loss 1-2 00020000/0
2101/15/22 08:30 PM Texas Star Pylons (C2 Loss 1-3 00020000/0
2001/12/22 08:30 PM Texas Star Pylons (C2 Loss 3-6 01100000/0
1901/05/22 07:15 PM Pylons (C2 Night Owls Loss 1-2 00000000/0
1801/03/22 07:00 PM Pylons (C2 Red Army Loss 1-2 (SO) 00000000/0
1712/15/21 09:15 PM Pylons (C2 Red Army Loss 1-2 (SO) 00000000/1
1612/13/21 08:30 PM Night Owls Pylons (C2 Loss 1-2 00000000/0
1512/08/21 10:15 PM Pylons (C2 Texas Star Win 3-2 00000000/0
1412/01/21 09:15 PM Puckaneers Pylons (C2 Win 3-2 01100000/0
1311/22/21 07:45 PM Bees Pylons (C2 Loss 0-1 00000000/0
1211/17/21 09:15 PM Red Army Pylons (C2 Loss 2-3 (SO) 01100000/1
1111/03/21 09:45 PM Puckaneers Pylons (C2 Win 1-0 00000000/0
1010/27/21 07:30 PM Texas Star Pylons (C2 Loss 2-3 10100000/0
910/24/21 09:00 PM Bees Pylons (C2 Loss 2-3 (SO) 10100000/1
810/20/21 10:30 PM Pylons (C2 Red Army Win 2-1 00000000/0
710/13/21 09:45 PM Pylons (C2 Night Owls Win 4-2 11200000/0
610/06/21 10:00 PM Bees Pylons (C2 Loss 0-3 00000000/0
510/04/21 08:30 PM Red Army Pylons (C2 Win 2-0 00000000/0
409/29/21 09:15 PM Night Owls Pylons (C2 Win 4-2 00000000/0
309/22/21 10:30 PM Pylons (C2 Bees Loss 2-5 00000000/0
209/15/21 09:15 PM Pylons (C2 Puckaneers Win 5-1 01100000/0
109/08/21 09:45 PM Red Army Pylons (C2 Loss 3-5 00000000/0
Totals45940000/4
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms