Irby Gaudet
 
Team History
No History Found
Game History
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2802/06/21 06:00 PM Pylons C2 Heathens Win 5-0 00000000/0
2702/03/21 07:30 PM Pylons C2 Bees Win 6-2 11200000/0
2602/02/21 09:30 PM Night Owls Pylons C2 Win 4-2 00000000/0
2501/27/21 08:45 PM Night Owls Pylons C2 Loss 2-3 (SO) 00000000/0
2401/18/21 07:15 PM Pylons C2 Bees Loss 1-5 10100000/0
2301/17/21 08:00 PM Pylons C2 Night Owls Win 3-1 00000000/0
2201/13/21 08:45 PM Pylons C2 Night Owls Win 4-1 00000000/0
2101/09/21 08:00 PM Red Army Pylons C2 Loss 1-3 01100000/0
2012/19/20 06:30 PM Pylons C2 Red Army Loss 0-2 00000000/0
1912/16/20 08:45 PM Heathens Pylons C2 Loss 0-1 00000000/0
1812/09/20 08:30 PM Night Owls Pylons C2 Loss 4-6 00000000/0
1712/07/20 07:15 PM Pylons C2 Red Army Win 1-0 00000000/0
1612/02/20 08:45 PM Pylons C2 Bees Loss 2-3 00000000/0
1511/11/20 08:45 PM Red Army Pylons C2 Win 3-1 01120000/0
1411/09/20 07:15 PM Pylons C2 Heathens Loss 2-4 01100000/0
1311/04/20 07:30 PM Bees Pylons C2 Loss 0-2 00000000/0
1210/26/20 07:15 PM Pylons C2 Red Army Loss 0-4 00020000/0
1110/21/20 08:45 PM Heathens Pylons C2 Win 4-2 00000000/0
1010/17/20 07:15 PM Heathens Pylons C2 Loss 3-4 00000000/0
910/14/20 07:30 PM Pylons C2 Bees Loss 1-2 00000000/0
810/05/20 07:15 PM Night Owls Pylons C2 Win 4-3 00000000/0
710/03/20 06:00 PM Pylons C2 Heathens Win 5-2 00020000/0
609/30/20 07:30 PM Red Army Pylons C2 Loss 1-5 01100000/0
509/26/20 07:45 PM Pylons C2 Night Owls Win 5-1 01100000/0
409/23/20 07:30 PM Bees Pylons C2 Loss 1-2 00020000/0
309/16/20 08:45 PM Pylons C2 Red Army Loss 2-3 (SO) 00000000/0
209/14/20 07:15 PM Pylons C2 Heathens Win 2-0 00020000/0
109/09/20 08:15 PM Night Owls Pylons C2 Loss 1-2 00000000/0
Totals268100000/0
PointHog



Pointhog © 2024
  
Signup