John Robins
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2702/26/13 10:15 PM Peggy's Taylor Win 2-1 39:00121200.952
2602/23/13 09:15 PM Crown King Taylor Win 5-1 39:00128270.964
2502/07/13 10:15 PM Taylor Crown King Win 3-1 39:00125240.960
2402/01/13 09:30 PM Black Jack Taylor Loss 2-5 39:00528230.821
2301/21/13 09:00 PM BlueShirts Taylor Win 3-2 (SO) 39:00227250.926
2201/19/13 10:30 PM Taylor Crown King Win 4-1 39:0011090.900
2101/11/13 10:45 PM Taylor Mean Eyed Win 4-1 39:00116150.938
2001/06/13 11:00 PM Taylor Black Jack Loss 3-4 38:01421170.810
1912/19/12 09:45 PM Peggy's Taylor Win 4-3 (SO) 39:00321180.857
1812/05/12 09:30 PM Taylor Peggy's Loss 0-5 38:37528230.821
1711/26/12 07:45 PM Taylor Crown King Win 6-0 39:00011111.000
1611/19/12 10:15 PM Mean Eyed Taylor Win 4-1 39:00119180.947
1511/16/12 07:45 PM BlueShirts Taylor Loss 2-3 39:00322190.864
1411/12/12 07:45 PM Black Jack Taylor Win 4-2 39:00217150.882
1311/11/12 09:15 PM Peggy's Taylor Loss 2-3 38:10324210.875
1211/07/12 09:45 PM Taylor Mean Eyed Win 5-2 39:00222200.909
1111/02/12 08:15 PM Taylor Black Jack Win 3-1 39:00115140.933
1010/30/12 09:00 PM Crown King Taylor Win 4-1 39:00113120.923
910/22/12 10:15 PM Taylor BlueShirts Win 4-1 39:00120190.950
810/17/12 11:00 PM Taylor Peggy's Win 5-2 39:00219170.895
710/14/12 09:45 PM Mean Eyed Taylor Win 8-2 39:00218160.889
610/03/12 11:00 PM Black Jack Taylor Win 4-0 39:00016161.000
509/28/12 10:15 PM BlueShirts Taylor Win 2-1 39:00124230.958
409/21/12 06:30 PM Taylor Mean Eyed Win 4-2 39:00220180.900
309/10/12 10:15 PM Peggy's Taylor Win 1-0 39:00013131.000
209/08/12 08:00 PM Crown King Taylor Win 3-2 (SO) 39:00223210.913
109/05/12 09:45 PM Taylor Black Jack Loss 3-4 38:28422180.818
001/01/00 12:00 AM 1050:16515434920.906
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2702/26/13 10:15 PM Peggy's Taylor Win 2-1 00000000/0
2602/23/13 09:15 PM Crown King Taylor Win 5-1 00000000/0
2502/07/13 10:15 PM Taylor Crown King Win 3-1 00000000/0
2402/01/13 09:30 PM Black Jack Taylor Loss 2-5 00000000/0
2301/21/13 09:00 PM BlueShirts Taylor Win 3-2 (SO) 00000000/0
2201/19/13 10:30 PM Taylor Crown King Win 4-1 00000000/0
2101/11/13 10:45 PM Taylor Mean Eyed Win 4-1 00000000/0
2001/06/13 11:00 PM Taylor Black Jack Loss 3-4 00000000/0
1912/19/12 09:45 PM Peggy's Taylor Win 4-3 (SO) 00000000/0
1812/05/12 09:30 PM Taylor Peggy's Loss 0-5 00000000/0
1711/26/12 07:45 PM Taylor Crown King Win 6-0 00000000/0
1611/19/12 10:15 PM Mean Eyed Taylor Win 4-1 00000000/0
1511/16/12 07:45 PM BlueShirts Taylor Loss 2-3 00020000/0
1411/12/12 07:45 PM Black Jack Taylor Win 4-2 00000000/0
1311/11/12 09:15 PM Peggy's Taylor Loss 2-3 00000000/0
1211/07/12 09:45 PM Taylor Mean Eyed Win 5-2 00000000/0
1111/02/12 08:15 PM Taylor Black Jack Win 3-1 00000000/0
1010/30/12 09:00 PM Crown King Taylor Win 4-1 00000000/0
910/22/12 10:15 PM Taylor BlueShirts Win 4-1 00000000/0
810/17/12 11:00 PM Taylor Peggy's Win 5-2 00000000/0
710/14/12 09:45 PM Mean Eyed Taylor Win 8-2 00000000/0
610/03/12 11:00 PM Black Jack Taylor Win 4-0 00000000/0
509/28/12 10:15 PM BlueShirts Taylor Win 2-1 00000000/0
409/21/12 06:30 PM Taylor Mean Eyed Win 4-2 00000000/0
309/10/12 10:15 PM Peggy's Taylor Win 1-0 00000000/0
209/08/12 08:00 PM Crown King Taylor Win 3-2 (SO) 00000000/0
109/05/12 09:45 PM Taylor Black Jack Loss 3-4 00000000/0
Totals00020000/0
PointHog



Pointhog © 2024
  
Signup