Rob Wilson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Fall C1 Shady Mena 1 01100000/01.00
2017Fall C1 Menace To 19 5111662100/10.84
2017Spring C1 MENACE TO 10 033120000/00.30
2016Fall C1 MENACE TO 25 14122681030/01.04
2016Summer C1 MENACE TO 17 9413140130/00.76
2016Spring C1 MENACE TO 12 32541010/10.42
2015Fall C1 MENACE 21 5611320011/20.52
2015Summer C1 Menace To 17 1192080110/01.18
2015Spring C1 Menace to 13 4610161000/00.77
2014Fall C1 Menace to 28 191534266120/01.21
2014Summer C1 Menace To 13 10616102030/01.23
2014Spring C1 Menace To 12 391240010/01.00
2013FallWinter C1 Menace To 28 91423240010/30.82
2013Summer C1 Menace 14 6814121001/11.00
2013Memorial13 Mixed MVP 4 10120000/00.25
2013Spring C1 Outlaws 14 61780021/10.50
2012Spring B2 FUBAR 10 00020000/00.00
2011/2012Fall 2011 D3 Dustin Red Sux 12 213120000/00.25
2011Fall B2 Just In Ne 22 31114101010/00.64
2011Summer B2 Hyden Salami 16 45960000/00.56
2011PH Spr 11 PH SO SP11 PointHogs! 1 10100000/01.00
2011Spring C1 PointHogs! 17 12142662020/11.53
2010PH Mini B2ish Men in the Box 3 01100000/00.33
2010Fall B2 Men in the Box 32 4711230100/00.34
2010Summer B2 Atomic Horseradish 11 22421000/00.36
2010Spring C Monkey Rocks 16 6511100001/10.69
2009Fall C 14 Monkeys 29 9817100010/10.59
2009Summer C Monkey Kong 12 7714102010/01.17
2009Spring C Friggin Monkeys 15 731080130/10.67
2008Fall C Siemankowski 31 11617141120/10.55
2008Spring C The Blank Checks 15 527280000/00.47
2008Spring Mixed Dacko 4 01120000/00.25
2007Fall C Blue Meanies 23 771460020/00.61
Totals 517185187372335217304/140.72
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Spring C1 Menace 1 00000000/00.00
2009Spring C Outlaws 1 00000000/00.00
Totals 200000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms