Martin Kamm
 
Career (Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2024Spring C1 Manchaca H 7 271:5543000001233.301791560.872
2023/2024Fall/Win C1 Manchaca H 24 934:38186000004562.345304740.894
2023/2024Fall/Win C1 Manchaca H 2 78:000200000063.0034280.824
2023Summer C1 Manchaca H 9 351:0072000000202.221971770.898
2023Spring C1 Manchaca H 16 624:0095001103342.133483140.902
2023Spring C1 Manchaca H 3 117:001200000093.0072630.875
2022/20232022/2023 C1 Manchaca H 22 858:00118001201562.554914350.886
2022Spring 22 C1 The Mighty 17 659:3798000001412.423933520.896
2021/2022Fall C1 The Mighty 22 855:12118001201572.605134560.889
Totals 1224749:22704400350113022.48275724550.890
Career (Substitute Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2024Spring C1 Roadkill 1 38:410100000022.0223210.913
2024Spring C1 Menace to 1 37:470100000033.1026230.885
2023/2024Fall/Win C1 Roadkill 1 39:000000100011.0026250.962
2022/20232022/2023 C1 Roadkill 1 39:001000000100.0020201.000
2022/20232022/2023 C1 Schadenfre 1 37:400100000044.1433290.879
2022Spring 22 C1 Swedish Me 1 39:000100000033.0032290.906
2021/2022Fall C1 Austin Puc 1 38:210000010033.0529260.897
Totals 7269:2914001101162.321891730.915
Career
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Manchaca H 7 00000000/00.00
2023/2024Fall/Win C1 Manchaca H 26 00000000/00.00
2023Summer C1 Manchaca H 9 00000000/00.00
2023Spring C1 Manchaca H 19 00000000/00.00
2022/20232022/2023 C1 Manchaca H 22 00000000/00.00
2022Spring 22 C1 The Mighty 17 00000000/00.00
2021/2022Fall C1 The Mighty 22 01100000/00.05
2021Summer C1 Swedish Me 15 00000000/00.00
2020Spring 20 C1 Menace to 6 00000000/00.00
2019Spring 19 C1 Killer Bee 16 00000000/00.00
2018Fall C1 Menace To 26 01100000/00.04
2018Summer C1 Menace to 12 00000000/00.00
2018Spring C1 Spartans 18 00000000/00.00
2017Fall C1 Killer Bee 27 00020000/00.00
2017Summer C1 KILLER BEE 15 00000000/00.00
2017Spring C1 KILLER BEE 18 00000000/00.00
2016Fall B2 ROUXD PUCK 25 00000000/00.00
2016Spring C1 SCHADENFRE 19 00000000/00.00
2015Fall C1 MIGHTYDRUN 30 00000000/00.00
2015Summer C1 Lonestar P 16 01100000/00.06
2015Spring C1 Stevenfreu 13 00000000/00.00
2014Summer C1 Schadenfre 16 00000000/00.00
2014Spring C1 Schadenfre 15 00000000/00.00
2013FallWinter C1 The Mighty 30 01100000/00.03
2013Spring C1 Lonestar p 18 00020000/00.00
2012Fall C1 Lonestar 27 00000000/00.00
2012Summer C Lonestar Posse 17 00000000/00.00
Totals 50104440000/00.01
Career (Substitute)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Roadkill 1 00000000/00.00
2024Spring C1 Menace to 1 00000000/00.00
2023/2024Fall/Win C1 Roadkill 1 00000000/00.00
2022/20232022/2023 C1 Austin Reb 1 00000000/00.00
2022/20232022/2023 C1 Roadkill 1 00000000/00.00
2022/20232022/2023 C1 Schadenfre 1 00000000/00.00
2022Spring 22 C1 Swedish Me 1 00000000/00.00
2021/2022Fall C1 Austin Puc 1 00000000/00.00
2018Fall C1 Schadenfre 1 00000000/00.00
2018Spring B2 Molson Twi 1 00000000/00.00
2017Fall B2 Molson Twi 1 00000000/00.00
2017Summer C1 THE MIGHTY 1 00000000/00.00
2017Spring C1 ICEOHOLICS 1 00000000/00.00
2017Spring C1 ICEOHOLICS 1 00000000/00.00
2016Fall C1 THE MIGHTY 1 00000000/00.00
2016Fall C1 KILLER BEE 1 00000000/00.00
2016Summer C1 SCHADENFRE 2 00000000/00.00
2016Summer C1 THE MIGHTY 1 00000000/00.00
2015Fall C1 ROADKILL 1 00000000/00.00
2015Fall C1 SCHADEN 6 00000000/00.00
2015Fall C1 LONESTAR 2 00000000/00.00
2014Fall C1 Lonestar P 1 00000000/00.00
2014Spring C1 Lonestar P 2 00000000/00.00
2013FallWinter C1 Moonshine 1 00000000/00.00
2013FallWinter C1 Lonestar P 1 00000000/00.00
2013Spring C1 The mighty 1 00000000/00.00
2012Fall C1 Wild Cards 1 00000000/00.00
2012Fall C1 Outlaws 1 00000000/00.00
Totals 3600000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms