Daniel Griffin
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Fall/Win B2 Molson 21 527180011/20.33
2020Spring 20 B2 - 2.0 Molson Twi 3 20200000/00.67
2020Spring 20 B2 Molson Twi 8 23540000/10.63
2019/2020Fall/Win B2 Molson Twi 3 11200000/00.67
2019Summer B2 Molson Twi 16 6612143010/00.75
2019Spring 19 B2 Molson Twi 9 42640020/00.67
2018Fall B2 Molson Twi 26 181129141151/51.12
2018Summer B2 Gunsch N R 4 12300000/10.75
2017Fall B2 Molson Twi 28 181634304140/21.21
2017Summer B2 MOLSON TWI 13 549321000/10.69
2017Spring C1 KILLER BEE 16 8111941020/11.19
2016Summer B2 BLUE LIONS 8 35840110/11.00
2016Spring B2 ROUXD PUCK 18 5611200030/20.61
Totals 1737869147144103192/160.85
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Spring B2 Allegedly 1 00000000/00.00
2020Spring 20 B2 Rouxd Puck 1 00000000/00.00
2019Summer B2 Mustin Jil 1 00020000/00.00
2019Spring 19 B2 Molson Twi 1 01100000/01.00
2018Spring B2 Molson Twi 1 10100000/11.00
2016Fall B2 BLUE LIONS 2 01100000/00.50
Totals 712320000/10.43
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms