Nathan hardy
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 B2 Vamonos Pe 5 81900030/01.80
2019/2020Fall/Win B2 Vamonos Pe 17 9514120221/30.82
2018Fall B2 Vamonos Pe 6 21340000/00.50
2018Spring B2 Vamonos Pe 16 8715140121/10.94
2017Spring B1 HIGHLANDER 12 15620000/00.50
2016Fall B2 VAMONOS PE 16 7132080010/11.25
2016Summer B1 HIGHLANDER 11 63960002/30.82
2016Spring B1 HIGHLANDER 15 641060022/30.67
2015Fall B2 VAMONOS 26 242145103030/21.73
2015Fall B1 HIGHLANDER 26 81220121011/50.77
2015Summer B1 Highlander 16 35841000/10.50
2015Spring B2 Rack City 18 991864020/21.00
2014Fall B2 Rack City 28 16122862034/71.00
2014Spring B2 Rack City 10 461061110/01.00
Totals 222111104215961242011/280.97
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Fall B2 Vamonos Pe 5 44821130/01.60
2015Fall B2 HYDENSALAM 2 10100010/00.50
Totals 754921140/01.29
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms