Chris Storm
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring A Armadillos 6 00040000/00.00
2024Spring B1 Trash Pand 6 12300000/00.50
2023/2024Fall/Win B1 Trash Pand 20 36960000/00.45
2023/2024Fall/Win A High Stick 21 04440000/00.19
2023Summer B1 Trash Pand 12 12360000/00.25
2023Summer A High Stick 12 00080000/00.00
2023Spring B1 Trash Pand 15 12360010/00.20
2023Spring A High Stick 12 02280000/00.17
2022/20232022/2023 B1 Trash Pand 20 661260010/10.60
2022/20232022/2023 A High Stick 18 358140010/00.44
2022Summer B1 Trash Pand 13 22420000/00.31
2022Summer A High Stick 10 12321010/00.30
2022Spring 22 A High Stick 14 134140000/00.29
2022Spring 22 B1 Trash Pand 16 33641000/00.38
2021/2022Fall A High Stick 26 1101180000/00.42
2021/2022Fall B1 Trash Pand 26 71118181010/00.69
2021Summer A High Stick 14 04480000/00.29
2021Summer B1 Trash Pand 14 551061010/00.71
2021Spring A Eskimo Bro 16 112120000/00.13
2021Spring B1 Simple Jac 18 14540011/10.28
2020Fall/Win B1 Blackjack 22 5611122000/00.50
2020Fall/Win A Eskimo Bro 24 16760000/20.29
2020Summer B @ NC Barbeque 7 32501010/00.71
2020Spring 20 B2 Vamonos Pe 3 00020000/00.00
2020Spring 20 B1 Black Jack 8 31480000/10.50
2020Spring 20 A Eskimo Bro 16 04480000/00.25
2019/2020Fall/Win B2 Vamonos Pe 22 538240100/10.36
2019/2020Fall/Win B1 Black Jack 26 415180000/00.19
2019Hotter B/C Grizzlies 4 02200000/10.50
2019Summer B2 Vamonos Pe 17 347220100/10.41
2019Summer B1 Black Jack 17 5510101000/30.59
2019Spring 19 B2 Hyden Sala 11 325200010/00.45
2019Spring 19 B1 Simple Jac 16 314100000/00.25
2018Fall B2 Shredders 25 055120000/10.20
2018Summer B2 Shredders 14 145180000/10.36
2018Spring C1 Spartans 5 40440010/00.80
2018Spring B2 Shredders 19 281081010/00.53
2017Fall B2 Team 2 1 00000000/00.00
2017Fall B2 Vamonos Pe 28 6814182010/10.50
2017Summer B2 HYDEN SALA 14 033300000/00.21
2017Spring C1 THE MIGHTY 18 4812122020/10.67
Totals 62689147236382132141/150.38
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Blackjack 1 01100000/01.00
2024Spring B1 Highlander 1 10100000/01.00
2023/2024Fall/Win B1 Shamrocks 1 01120000/01.00
2023/2024Fall/Win B1 Mean Eyed 5 00000000/00.00
2023/2024Fall/Win B1 Cedar Feve 2 00020000/00.00
2023/2024Fall/Win A Pylons 1 00000000/00.00
2023Summer B2 Valhalla H 1 01100000/01.00
2023Summer B1 Crown King 1 02200000/02.00
2023Spring B1 Junior Ehs 1 01100000/01.00
2023Spring A Pylons 2 01100000/00.50
2023Spring A Eskimo Bro 1 00020000/00.00
2023Spring A Beer for B 1 10100000/01.00
2023Spring A Beavers 1 00020000/00.00
2022/20232022/2023 B1 Mean Eyed 2 01140000/00.50
2022/20232022/2023 B1 Shamrocks 1 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 00020000/00.00
2022/20232022/2023 A Pylons 1 00000000/00.00
2022/20232022/2023 A Pylons 1 01100000/01.00
2022/20232022/2023 A Eskimo Bro 1 01100000/01.00
2022/20232022/2023 A Beer for B 1 00000000/00.00
2022/20232022/2023 A Beer for B 1 00000000/00.00
2022Summer B1 Mean Eyed 2 01100000/00.50
2022Summer B1 Crown King 1 00000000/00.00
2022Summer B1 Shamrocks 2 03300000/01.50
2022Summer A Beer for B 1 00000000/00.00
2022Summer A Pylons (A) 1 00000000/00.00
2022Spring 22 A Pylons 1 00000000/00.00
2022Spring 22 B1 Shamrocks 2 00000000/00.00
2022Spring 22 B1 Chiefs 1 00000000/00.00
2022Spring 22 B1 Junior Ehs 1 00000000/00.00
2022Spring 22 B1 Highlander 1 00020000/00.00
2021/2022Fall A Montucky 1 00020000/00.00
2021/2022Fall A Eskimo Bro 5 01120000/00.20
2021/2022Fall A Pylons (A) 1 00000000/00.00
2021/2022Fall A Beavers 3 03300000/01.00
2021/2022Fall B1 Black Jack 1 00000000/00.00
2021/2022Fall B1 Chiefs 4 11220000/00.50
2021/2022Fall B2 Shredders 1 00000000/00.00
2021Summer Mixed Sum Pitter Pat 1 10100000/01.00
2021Summer B1 Junior Ehs 1 10101000/01.00
2021Summer B1 Mean Eyed 1 10100000/01.00
2021Spring B1 Junior Ehs 2 01100000/00.50
2020Fall/Win A Pylons 1 10100000/01.00
2020Fall/Win B1 Crown King 1 10100000/01.00
2020Fall/Win B1 MEC 2 10100000/00.50
2020Fall/Win B1 Junior Ehs 2 31400000/02.00
2020Fall/Win B1 Junior Ehs 1 00020000/00.00
2020Fall/Win A Beavers 1 00000000/00.00
2020Summer Mixed @ XO Light 3 10100000/00.33
2020Summer B @ NC Devestate 2 11200000/01.00
2020Spring 20 A Beavers 1 00000000/00.00
2019/2020Fall/Win B2 Vamonos Pe 1 00000000/00.00
2019/2020Fall/Win B2 Shredders 1 10140010/01.00
2019/2020Fall/Win B2 Rouxd Puck 6 00040000/00.00
2019/2020Fall/Win B2 Puck Dynas 1 00020000/00.00
2019/2020Fall/Win B2 Mustin Jil 1 00000000/00.00
2019/2020Fall/Win B2 Hyden Sala 1 00000000/00.00
2019/2020Fall/Win B1 Simple Jac 1 00000000/00.00
2019/2020Fall/Win B1 Mean Eyed 1 00000000/00.00
2019/2020Fall/Win B1 Junior Ehs 2 20221000/01.00
2019/2020Fall/Win A Eskimo Bro 2 01140000/00.50
2019Hotter A/B Inglewood 1 00020000/00.00
2019Summer B2 Rouxd Puck 1 00020000/00.00
2019Summer B2 Hyden Sala 1 00020000/00.00
2019Summer A TexasPaint 1 00000000/00.00
2019Summer A Beavers 2 01100000/00.50
2019Spring 19 B2 Vamonos Pe 3 20220010/00.67
2019Spring 19 B2 Rouxd Puck 1 01100000/01.00
2018Fall B2 Vamonos Pe 4 01100000/00.25
2018Fall B2 Puck Dynas 2 00000000/00.00
2018Fall B2 N Roses 1 11200000/02.00
2018Fall B2 Hyden Sala 1 00000011/10.00
2018Summer B2 Rouxd Puck 1 10100000/01.00
2018Summer B2 Molson Twi 1 00020000/00.00
2018Summer B2 Gunsch N R 1 00000000/00.00
2017Fall C1 The Mighty 2 03320000/01.50
2017Summer C1 THE MIGHTY 5 00000000/00.00
Totals 121213051522031/10.42
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms