Andrew Pottenger
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Roadkill 5 11200000/00.40
2023/2024Fall/Win C2 Heathens 18 11102180010/21.17
2023/2024Fall/Win C1 Roadkill 19 1051521010/10.79
2023Summer C2 Heathens 7 31400000/00.57
2023Summer C1 Roadkill 9 11220000/10.22
2023Spring C2 Heathens 10 52720000/00.70
2023Spring C1 Roadkill 11 23540010/00.45
2022/20232022/2023 C2 Heathens 14 1572201120/31.57
2022Summer C1 Roadkill 10 21301000/00.30
2022Spring 22 C1 Roadkill 14 561101010/00.79
2021/2022Fall C1 Roadkill 21 571200010/10.57
2021Summer C1 Roadkill 14 44801000/00.57
2021Spring C1 Roadkill 16 25720000/00.44
2020Fall/Win C1 Roadkill 18 551001020/10.56
2020Spring 20 C1 Roadkill 1 00000000/00.00
2019/2020Fall/Win C1 Roadkill 21 6111742010/10.81
2019Summer B2 Mustin Jil 11 01160000/00.09
Totals 21977701473081100/100.67
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Austin Reb 1 00000000/00.00
2022/20232022/2023 C1 Austin Reb 1 00000000/00.00
2021/2022Fall C1 Cacafuego 1 00000000/00.00
Totals 300000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms