Dave Brewer
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Disco Turk 6 11260000/00.33
2022/20232022/2023 C1 Roadkill 7 022160000/00.29
2022Spring 22 C1 Roadkill 14 22480031/10.29
2021/2022Fall C1 Roadkill 18 178120000/00.44
2021Summer C1 Roadkill 11 011160000/00.09
2021Spring C1 Roadkill 18 279120000/00.50
2020Fall/Win C1 Roadkill 25 71017102010/10.68
2020Summer C @ NC Bear 7 05580000/00.71
2020Summer 40+ @ XO Light 3 00020000/00.00
2020Spring 20 C1 - 2.0 Roadkill 6 077100000/01.17
2020Spring 20 C1 Roadkill 10 12360010/00.30
2019/2020Fall/Win C1 Roadkill 20 31417180000/00.85
2019Summer C1 RoadKill 11 16760000/00.64
2019Spring 19 C1 RoadKill 15 51015290010/11.00
2018Fall C1 Roadkill 22 4711300022/20.50
2018Summer C1 Roadkill 11 279121000/00.82
2018Spring C1 Roadkill 20 336381010/00.30
2017Fall C1 Shady Mena 1 00000000/00.00
2017Fall C1 Roadkill 23 459421000/10.39
2017Summer C1 ROADKILL 13 123200000/00.23
2017Spring C1 ROADKILL 15 7411163000/00.73
2016Fall C1 ROADKILL 21 235240010/10.24
Totals 2974610515134180103/70.51
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Summer C1 Roadkill 1 10141000/01.00
Totals 110141000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms