Nick Leggett
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019/2020Fall/Win B1 Simple Jac 16 551041000/00.63
2019Summer B1 Simple Jac 13 23580000/00.38
2019Spring 19 B1 Simple Jac 8 31480000/00.50
2017Spring B1 SIMPLE JAC 19 6713261200/00.68
2016Fall B1 HIGHLANDER 27 131225143020/20.93
2016Summer B1 HIGHLANDER 13 54940000/10.69
2016Spring B1 HIGHLANDER 18 571241000/30.67
2015Fall B2 BLUELIONS 31 252247244032/31.52
Totals 14564611259210252/90.86
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Spring B1 HIGHLANDER 1 00020000/00.00
2016Spring B2 BLUE LIONS 1 01120000/01.00
Totals 201140000/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms