Matt Shaw
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring B1 Crown King 8 011180000/00.13
2022/20232022/2023 B1 Crown King 7 11280000/00.29
2022Spring 22 B1 Crown King 7 033130000/00.43
2021/2022Fall B1 Crown King 19 358202010/00.42
2021Summer B1 Crown King 11 13420000/00.36
2021Spring B1 Crown King 14 134220000/00.29
2020Fall/Win B1 Crown King 22 369221100/00.41
Totals 88922311053110/00.35
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 B1 Crown King 1 00000000/00.00
2022/20232022/2023 B1 Crown King 1 00000000/00.00
2022/20232022/2023 B1 Crown King 1 00020000/00.00
2022/20232022/2023 B1 Crown King 1 02220000/02.00
Totals 402240000/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms