Richard Farrington
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Menace to 6 43700000/01.17
2022/20232022/2023 C1 Schadenfre 8 12320000/20.38
2021Spring C1 Menace 17 8101840110/31.06
2020Fall/Win C1 Menace To 24 18173581031/11.46
2020Summer C @ NC Avalanche 6 591400041/12.33
2020Spring 20 B1 - 2.0 Mean Eyed 7 14500000/00.71
2020Spring 20 B1 Mean Eyed 7 33600000/00.86
2019/2020Fall/Win B1 Mean Eyed 21 33662000/30.29
2019Summer B1 Mean Eyed 15 03300011/10.20
2019Spring 19 B1 Mean Eyed 12 21300000/10.25
2018Fall B2 Puck Dynas 14 45920000/10.64
2018Fall B1 Mean Eyed 22 851381020/00.59
2018Summer B2 Puck Dynas 11 03360000/00.27
2018Summer B1 Mean Eyed 10 31420000/00.40
2018Spring B1 Mean Eyed 19 381120000/10.58
2017Fall B1 Mean Eyed 17 15660001/20.35
2017Summer B1 MEAN EYED 12 33620000/10.50
2017Spring B1 MEAN EYED 17 448101000/00.47
2016Fall B1 MEAN EYED 23 10132380030/01.00
Totals 268811021836651144/170.68
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Summer C @ NC Bear 1 11200000/02.00
2020Spring 20 B1 - 2.0 Junior Ehs 5 35801010/01.60
2020Spring 20 B1 Crown King 1 00000000/00.00
2020Spring 20 B1 Black Jack 1 01100000/01.00
2018Spring B2 Puck Dynas 1 10100000/01.00
Totals 9571201010/01.33
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms