Austin Pakola
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Blackjack 5 42600000/11.20
2023/2024Fall/Win B1 Blackjack 17 1852340140/21.35
2023Spring B1 Blackjack 12 4101420002/21.17
2022/20232022/2023 B1 Blackjack 14 1051520000/21.07
2022Summer B1 Junior Ehs 10 1792600010/12.60
2022Spring 22 B1 Highlander 13 1161700012/31.31
2021Spring A Eskimo Bro 4 10100000/00.25
2021Spring B1 Black Jack 16 1041441210/20.88
2020Fall/Win B1 Crown King 20 1572243021/21.10
2020Summer B @ NC Devestate 7 14520000/10.71
Totals 1189152143184395/161.21
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Highlander 1 00000000/00.00
2023/2024Fall/Win B1 Trash Pand 1 00000000/00.00
2023/2024Fall/Win B1 Junior Ehs 1 10100010/01.00
2023Spring B1 Junior Ehs 1 10100000/01.00
2023Spring B1 Junior Ehs 1 10100000/01.00
2022/20232022/2023 B1 Junior Ehs 1 10100010/01.00
2022/20232022/2023 B1 Junior Ehs 1 30301000/03.00
2022/20232022/2023 A Montucky 1 11200000/02.00
2022Summer B1 Blackjack 1 20200000/02.00
2022Summer B1 Chiefs 1 00000000/00.00
2021/2022Fall Mixed Win Puck of th 2 53820000/04.00
2021/2022Fall B1 Chiefs 3 40401000/01.33
2021Spring B1 Crown King 1 10101000/01.00
2020Fall/Win B1 Blackjack 1 10100000/01.00
2020Fall/Win B1 Junior Ehs 1 00000000/00.00
2020Fall/Win A Eskimo Bro 1 10100000/01.00
2020Summer B @ NC Barbeque 1 00000000/00.00
Totals 202242623020/01.30
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms