Drew Glapa
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Cedar Feve 6 42600000/11.00
2023/2024Fall/Win B1 Cedar Feve 12 1051541000/11.25
2023Summer B2 Cedar Feve 8 551000020/01.25
2023Spring B2 Cedar Feve 16 8132160010/21.31
2023Spring B1 Junior Ehs 12 661240110/01.00
2022/20232022/2023 B2 Cedar Feve 18 1492360010/01.28
2022Spring 22 B2 Cedar Feve 15 851360000/10.87
Totals 875545100261150/51.15
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Junior Ehs 1 00000000/00.00
2023/2024Fall/Win B2 Jokers 1 00000000/00.00
2023/2024Fall/Win B2 Jokers 1 00000000/00.00
2023/2024Fall/Win B2 Cedar Feve 1 11200000/02.00
2023/2024Fall/Win B2 Cedar Feve 1 20200010/02.00
Totals 531400010/00.80
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms