Matt Hauser
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Cedar Feve 7 33640000/00.86
2023/2024Fall/Win B1 Cedar Feve 24 10132340030/20.96
2023Summer B2 Cedar Feve 8 61700020/00.88
2023Spring B2 Cedar Feve 15 871521021/21.00
2022/20232022/2023 B2 Cedar Feve 20 891740010/10.85
2022Spring 22 B2 Cedar Feve 14 6713100000/10.93
Totals 88414081241081/60.92
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Cedar Feve 2 01120000/00.50
2023/2024Fall/Win B1 Trash Pand 1 00000000/00.00
2022/20232022/2023 B2 Jokers 1 20200000/22.00
2022Summer B1 Trash Pand 1 00000000/00.00
Totals 521320000/20.60
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms