Jim Gardner
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 B2 Shredders 2 11200001/11.00
2019/2020Fall/Win B2 Shredders 24 391221010/10.50
2019Summer B2 Shredders 15 13420000/00.27
2019Spring 19 B2 Shredders 14 41521021/20.36
2018Fall B2 Molson Twi 26 31420000/20.15
2018Summer C1 Schadenfre 10 36900011/20.90
2018Spring C1 Schadenfre 20 881660032/30.80
2017Fall C1 Shady Mena 1 00000000/00.00
2017Fall C1 Schadenfre 24 1061622011/20.67
2017Summer C1 SCHADENFRE 13 571240010/40.92
2017Spring C1 KILLER BEE 13 33600020/00.46
2016Fall C1 SCHADENFRE 28 10132382120/30.82
2016Summer C1 SCHADENFRE 15 371043000/10.67
2016Spring C1 SCHADENFRE 16 53800120/10.50
2015Fall C1 SCHADEN 19 22420013/30.21
2015Summer C1 Schadenfre 14 651100000/00.79
2015Spring C1 Stevenfreu 14 771460010/21.00
2014Fall C1 Schadenfre 27 6101681010/60.59
2014Summer C1 Schadenfre 14 42620000/10.43
2014Spring C1 Schadenfre 15 43721001/20.47
2013FallWinter C1 Schadenfre 28 44880001/20.29
Totals 35292101193601121811/380.55
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Fall B2 Monkeys 1 00000000/00.00
2017Fall C1 Killer Bee 1 00000000/00.00
2017Summer C1 KILLER BEE 1 00000000/00.00
2016Fall C1 KILLER BEE 1 00000000/00.00
2016Spring C1 SPIDERPIGS 1 10101000/01.00
2015Fall C2 REDARMY 1 20220010/02.00
2015Summer C1 Outlaws 1 10100000/01.00
2014Fall C1 Menace to 1 00000000/00.00
Totals 840421010/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms