Scott Poniewaz
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Fall B2 Shredders 12 21320010/00.25
2018Summer B2 Shredders 11 43720010/10.64
2018Spring C1 Roadkill 7 32520000/10.71
2018Spring B2 Shredders 17 23540000/00.29
2017Fall B2 Monkeys 11 05520000/00.45
2017Fall C1 Roadkill 24 268140021/30.33
2017Summer C1 ROADKILL 13 8513141130/11.00
2017Spring C1 ROADKILL 18 8111960021/11.06
2016Fall C1 ROADKILL 21 1241663032/30.76
2016Summer C1 ROADKILL 17 448100100/10.47
2016Spring C1 ROADKILL 15 8816140020/11.07
2015Fall C1 ROADKILL 23 16925142041/21.09
2015Summer C1 The Reaper 11 44860011/10.73
2015Spring C1 Outlaws 15 34741000/00.47
2014Fall C1 Menace to 24 13142763030/11.13
2014Summer B2 Rack City 15 22421000/00.27
Totals 2549185176108112226/160.69
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Summer C1 Roadkill 1 11200000/02.00
2017Fall C1 Iceoholics 1 00000000/00.00
Totals 211200000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms