Keith Bowen
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Murder Hor 6 01120000/00.17
2023/2024Fall/Win B2 Dawg House 20 15680010/00.30
2023Summer B2 Dawg House 10 13420001/10.40
2023Spring B2 Dawg House 13 03300000/00.23
2022/20232022/2023 B2 Dawg House 17 25700001/10.41
2022Summer B2 Dawg 11 02220000/00.18
2022Spring 22 B2 Mustin Jil 16 10120000/10.06
2021/2022Fall B2 Mustin Jil 22 281041000/00.45
2021Summer B2 Mustin Jil 14 12300000/00.21
2021Spring B2 Murder Hor 14 03300000/00.21
2020Fall/Win B2 Murder Ho 23 14540000/20.22
2020Summer B @ NC Devestate 5 00000000/00.00
2020Spring 20 B2 - 2.0 Vamonos Pe 7 00020000/00.00
2020Spring 20 B2 Vamonos Pe 9 02220000/00.22
2019Spring 19 B2 Hyden Sala 16 25720000/00.44
2018Fall B2 Rouxd Puck 21 11281010/00.10
Totals 224124456382022/50.25
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Valhalla H 1 00000000/00.00
2023/2024Fall/Win B2 Valhalla H 1 00000000/00.00
2023/2024Fall/Win B2 Bozos Frea 1 00000000/00.00
2023Summer C1 Sparkle Do 1 00000000/00.00
2023Summer B2 Dawg House 1 00000000/00.00
2021/2022Fall Mixed Win Fort Hood 1 00020000/00.00
2020Spring 20 B2 - 2.0 Hyden Sala 1 00000000/00.00
Totals 700020000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms