Wes Lawrence
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer B2 DonnyBrook 10 21300000/00.30
2023Spring B2 DonnyBrook 12 45900010/00.75
2022/20232022/2023 B2 Iceaholics 18 381140000/10.61
2022Spring 22 B2 Mustin Jil 14 551020100/10.71
2021/2022Fall B2 Mustin Jil 23 1171884020/00.78
2021Summer B2 Mustin Jil 10 31421000/10.40
2021Spring B2 Mustin Jil 18 661221021/20.67
2020Fall/Win B2 Mustin J 20 54941000/40.45
2020Spring 20 B2 Hyden Sala 5 22400010/00.80
2019/2020Fall/Win B2 Hyden Sala 23 1061600010/00.70
2019Summer B2 Hyden Sala 11 861440020/01.27
2019Spring 19 B2 Hyden Sala 15 481220020/10.80
2018Fall B2 Hyden Sala 26 7182502130/10.96
2018Summer B2 Hyden Sala 11 661241020/01.09
2018Spring B2 Hyden Sala 19 16122801030/01.47
2017Fall B2 Hyden Sala 28 10182863010/11.00
2017Summer B2 HYDEN SALA 12 0101040000/10.83
2017Spring B2 BUFFALO BI 17 10102000120/01.18
2016Fall B2 FOUR MORE 28 11182943012/31.04
2016Summer B2 RAMTODD 19 12132500010/01.32
2016Spring B2 HYDEN SALA 18 11172801020/11.56
2015Fall B2 HYDENSALAM 28 13223523010/41.25
2015Summer B2 New Rack 18 8111940022/21.06
2015Spring B2 The OGs 16 14122601131/31.63
2014Fall B2 Hyden Sala 30 18163401041/31.13
2014Summer B2 Hyden Sala 16 1361963040/01.19
2014Spring B2 Hyden Sala 15 5101500100/11.00
2013FallWinter B2 Hyden Sala 27 15132880031/21.04
2013Summer B2 Salami 16 1161701010/41.06
2013Spring B2 The uncle 17 381101000/10.65
2013Spring Mixed Las Cabras 8 11200000/00.25
2012Fall Mixed Las Cabras 9 12340000/00.33
2012Fall B2 Salami 28 13162922121/31.04
2012Summer B2 Hyden Salami 15 8172581010/01.67
2012Spring MM Ramblers 6 15600010/11.00
2012Spring B2 Rejects 15 9101921120/11.27
2011/2012Fall 2011 D3 Hyden Salami 16 8152300020/01.44
2011Fall B2 Salami 33 8243280001/30.97
2011Summer B2 Hyden Salami 17 8122021010/01.18
2011Spring B2 Ladies Knight 19 6121800010/20.95
2010Fall B2 Fighting Wes Lawrenc 35 20183865030/31.09
2010Summer B2 Fighting Wes Lawrenc 16 891700020/11.06
2010Spring B2 Clown School Dropout 18 10122281010/11.22
2009Fall B2 Steaming Heap Of Boz 33 17314801050/21.45
2009Summer Mixed Rag Tag Mutts 3 (Mau 11 43700000/10.64
2009Summer B2 Brokeback Bozack 16 5111640021/21.00
2009Spring B2 Beer St. Bullies 19 9233263020/01.68
2008Fall B2 My Other Jersey Is W 28 11172821030/11.00
2008Summer B2 Thompson 15 771460120/00.93
2008Spring B2 Atomic Horseradish 19 11112261010/01.16
2007Fall C Lawrence 26 24254924130/01.88
2007Summer C Guns And Hoses 15 671301000/00.87
2007Winter C Pulvirizers 23 1792622030/01.13
2006Summer C Sofa King Suite 13 1131422000/01.08
2006Spring C Spooner Street Rough 17 12152702140/01.59
2005Summer C Pulvirent 13 1141560030/01.15
2004Summer C Bendele 13 641020120/00.77
Totals 1036498608110614456119011/581.07
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Spring B2 VAMONOS PE 1 10100000/01.00
2012Summer C BEASTMODE 1 01100000/01.00
2012Spring B2 FUBAR 1 10100010/01.00
2011Fall B2 Atomic Horseradish 2 01100000/00.50
2010Fall C Puttin on the Foil 3 01100000/00.33
2010Fall B1 Inglewood Hacks-B1 1 01120000/01.00
2010Summer C Four Loko 1 01100000/01.00
2008Spring Mixed The Dredknots 1 00000000/00.00
Totals 1125720010/00.64
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms