Dave Lipkin
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Sparkle Do 20 6101620001/20.80
2022Spring 22 C1 Cacafuego 12 72921010/00.75
2021/2022Fall C1 Zambronies 20 16153120030/01.55
2021Spring C1 Swedish 11 34700000/20.64
2020Fall/Win C1 Austin Cit 24 14112520020/01.04
2020Spring 20 C1 - 2.0 Menace to 7 22400000/00.57
2020Spring 20 C1 Menace to 6 31440000/00.67
2019/2020Fall/Win C1 Puck Bunni 17 1081883020/01.06
2016Spring C1 SPIDERPIGS 10 62800100/20.80
2015Fall C1 ROADKILL 19 871580010/00.79
2015Summer C1 Outlaws 13 11213161030/01.00
2015Spring C1 Outlaws 13 731021000/10.77
2014Fall C1 The Mighty 21 591460010/00.67
2014Summer C1 The Mighty 9 42600010/20.67
2014Spring C1 Shrieking 14 561122011/30.79
2013Summer C1 Schaden 12 471100111/10.92
2013Spring C2 Outriders 12 821000010/10.83
2012Fall C2 Outriders 21 1351840021/20.86
2012Summer C Lonestar Posse 15 01100000/00.07
Totals 276132992315882194/160.84
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 C1 - 2.0 Puck Bunni 1 00000000/00.00
2020Spring 20 C1 Austin Reb 1 00000000/00.00
Totals 200000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms