Angela Poe
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Summer C2 Pylons (C2 10 32500010/00.50
2022Spring 22 C2 Pylons 9 43701000/00.78
2021/2022Fall C2 Pylons (C2 22 04440000/00.18
2021Summer C2 Pylons (C2 13 23500100/00.38
2021Spring C2 Pylons-C2 9 24600010/00.67
2020Fall/Win C2 Pylons C2 22 11240000/00.09
2020Summer Mixed @ XO Light 3 00000000/00.00
2020Spring 20 C2 Bees 10 01120000/00.10
2017Spring C2 STINGER BE 8 01100000/00.13
2016Fall C2 STINGER BE 25 32520000/00.20
2016Summer C2 STINGER BE 17 22421010/00.24
2016Spring C2 KILLER BEE 14 03300000/00.21
2015Fall C2 KILLERBEES 23 03300000/10.13
2015Summer C2 Killer Bee 16 13400000/10.25
2015Spring C2 Killer Bee 18 01100000/10.06
2013Summer C2 Killer Bee 1 01100000/01.00
Totals 220183452142130/30.24
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021/2022Fall C2 Night Owls 1 00000000/00.00
2019/2020Fall/Win C1 Puck Bunni 1 00000000/00.00
Totals 200000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms