Denis Dresmek
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Junior Ehs 7 661200021/11.71
2023/2024Fall/Win B1 Junior Ehs 22 101020160021/40.91
2023Summer B1 Senior Ehs 11 32540000/00.45
2023Spring B1 Highlander 5 145140000/11.00
2022Summer B1 Highlander 1 11200000/02.00
2022Spring 22 B1 Highlander 17 671360001/10.76
2021/2022Fall B1 Highlander 23 4131721000/00.74
2021Summer B1 Highlander 13 4101420121/21.08
2020Spring 20 B1 - 2.0 Highlander 7 52701000/11.00
2020Spring 20 B1 Highlander 2 00000000/00.00
2019/2020Fall/Win B1 Junior Ehs 25 891700022/30.68
2019Summer B1 Simple Jac 8 651120000/01.38
2019Spring 19 B1 Junior Ehs 11 16740021/20.64
2018Fall B1 Junior Ehs 23 651140110/10.48
2017Spring B1 JUNIOR EH' 7 22440100/00.57
2016Summer B1 TUF MOTHER 15 551061001/20.67
2015Fall B1 TUFMOTHTRS 25 161127120243/61.08
2015Summer B1 Junior Eh' 5 314170010/00.80
2015Spring B1 Taylor Swi 16 25740000/10.44
2014Fall B1 Junior Eh' 12 681482110/01.17
2014Summer A The Jamoke 7 12300000/00.43
2014Spring B1 Taylor Swi 16 1061682010/11.00
2013FallWinter B1 Taylor Swi 29 27255224221/51.79
2013Summer B1 Taylor Swi 17 17133083040/21.76
2013Spring B1 Taylor 17 971640141/30.94
2012Fall B1 Taylor 29 16244084011/21.38
2012Summer A Datran 18 551000010/10.56
2010Fall A Iceholes 32 751240022/20.38
2010Summer A Datran 17 981780100/11.00
2008Summer A Moose Knuckle-Select 16 771481210/00.88
2008Spring A Datran 18 1582382030/01.28
2007Fall B1 Crown Kings 11 871541030/01.36
2007Fall All-Star Iced Crown And Beer 1 01100000/01.00
2006Summer A Team 500 15 8513181100/00.87
2005Winter A No Chemistry 23 11516230200/00.70
2005Summer A Paprocki 15 7512141010/00.80
2005Spring A Paprocki 13 2810140000/00.77
2004Winter B Irwin 1 01100000/01.00
2004Winter B Caldwell 22 17926182160/01.18
2004Summer C Black Crows 9 639182010/01.00
Totals 58127726654327228164716/420.93
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Crown King 1 11200000/02.00
2023/2024Fall/Win B1 Highlander 1 00000000/00.00
2023Spring B1 Junior Ehs 1 00000000/00.00
2023Spring B1 Highlander 1 00000000/00.00
2021Spring B1 Highlander 2 10100010/00.50
2021Spring B1 Junior Ehs 1 00000000/00.00
2020Spring 20 B1 Junior 2 10100100/00.50
2019Summer B1 Junior Ehs 1 21301010/03.00
2017Fall B1 Junior Eh' 5 31400000/00.80
2017Fall B1 Black Jack 2 01100000/00.50
2017Summer B1 JUNIOR EH' 2 00000000/00.00
2016Spring B1 JUNIOR EH' 1 10100000/01.00
2015Fall B1 JUNIOR EHS 2 11200010/01.00
2014Fall B1 Junior Eh' 1 00000000/00.00
2014Fall B1 Inglewood 1 00000000/00.00
2014Fall B1 MEC 1 21300010/03.00
2013Summer B1 Junior EH' 1 10120000/01.00
2013Summer B1 Crown King 1 00000000/00.00
2010Fall A Bulldogs 1 10100000/01.00
2006Spring A B-Those Guys 1 21300000/03.00
2005Winter A Cleveland Steamers 1 01100000/01.00
Totals 301682421140/00.80
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms