Joe Mohrfeld
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Iceaholics 2 00000000/00.00
2021Summer B1 Junior Ehs 5 11200000/10.40
2021Spring B1 Junior Ehs 6 22400010/00.67
2020Spring 20 B1 Junior 3 00000000/10.00
2019/2020Fall/Win B1 Junior Ehs 8 11240011/10.25
2019Summer B1 Junior Ehs 10 62821030/10.80
2018Fall B1 Junior Ehs 11 32541010/00.45
2018Summer B1 Junior Eh' 3 10100000/00.33
2017Spring B1 SIMPLE JAC 14 81981020/00.64
2016Spring B1 JUNIOR EH' 10 44840010/10.80
2015Fall B1 JUNIOR EHS 20 03320000/00.15
2015Spring B1 Junior Eh' 8 10120000/10.13
2014Summer B1 Junior Eh' 6 23560000/10.83
2014Spring B1 Junior Eh' 18 16720000/10.39
Totals 124302555343091/80.44
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Spring B1 HIGHLANDER 1 11200000/02.00
Totals 111200000/02.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms