John Mcdonald
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Shamrocks 7 32500000/00.71
2023/2024Fall/Win B1 Shamrocks 19 43721000/00.37
2023Summer B2 Dawg House 9 42640100/00.67
2023Spring B2 Dawg House 15 12820142001/31.33
2022/20232022/2023 B2 Dawg House 19 981780001/50.89
2022Summer B2 Dawg 10 729121020/00.90
2022Spring 22 B2 Electric L 18 1361923121/11.06
2021/2022Fall B2 Electric L 20 831160143/50.55
2021Summer B2 Shredders 12 628120110/20.67
2021Spring B2 Shredders 16 24680000/10.38
2020Fall/Win B2 Shredders 3 00000000/00.00
2020Spring 20 B2 Shredders 9 52720010/00.78
2019/2020Fall/Win C1 Killer Bee 23 21627240251/21.17
2019Summer C1 Killer Bee 13 51620010/00.46
Totals 19399491489676167/190.77
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Allegedly 1 00000000/00.00
2019/2020Fall/Win C1 Austin Reb 1 00000000/00.00
Totals 200000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms