Thomas Johnson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Dirty Mike 7 156140000/10.86
2023/2024Fall/Win B2 Dirty Mike 18 6410301100/00.56
2023/2024Fall/Win B1 Mean Eyed 8 268200000/01.00
2023Spring B2 Trash Pand 11 25740000/10.64
2023Spring B1 Mean Eyed 11 3710100010/00.91
2022/20232022/2023 B2 Trash Pand 18 9817221020/10.94
2022/20232022/2023 B1 Mean Eyed 19 358140000/00.42
2022Summer B2 Trash Pand 10 44840000/20.80
2022Spring 22 B1 Mean Eyed 8 01140000/00.13
2022Spring 22 B2 Trash Pand 14 43761010/10.50
2021/2022Fall B1 Mean Eyed 14 235100000/00.36
2021/2022Fall B2 Trash Pand 20 4610100000/20.50
2021Summer B1 Mean Eyed 13 268100000/00.62
2021Summer B2 Trash Pand 14 791660000/01.14
2021Spring B1 MEC 17 257180010/10.41
2021Spring B2 Puck Dynas 18 61016280010/00.89
2020Fall/Win B2 Puck Dyna 16 4610140000/00.63
2020Fall/Win B1 MEC 20 336141000/00.30
2020Spring 20 B1 Simple Jac 7 21300010/00.43
2019/2020Fall/Win B2 Puck Dynas 14 213120000/10.21
2019/2020Fall/Win B1 Mean Eyed 23 189101000/00.39
2019Summer B1 Mean Eyed 18 246100000/00.33
2018Fall B2 Puck Dynas 14 279460000/10.64
2018Fall B1 Black Jack 17 044220000/00.24
2018Summer B1 Mean Eyed 5 01120000/00.20
2018Spring B1 Black Jack 22 145200000/20.23
2017Fall B1 Mean Eyed 26 4610300010/30.38
2017Summer B1 MEAN EYED 14 12340010/10.21
2017Spring B1 MEAN EYED 13 224121000/00.31
2016Fall B1 MEAN EYED 20 4711200001/10.55
2016Summer B1 BLACK JACK 10 11260000/00.20
2016Spring B1 MEAN EYED 15 022180000/00.13
2015Fall B1 MEC 24 022140000/20.08
2015Summer B1 Black Jack 13 101160010/00.08
2015Spring B1 Taylor Swi 15 022100000/00.13
2014Fall B2 Arnold 22 437560100/10.32
2014Summer B1 Taylor Swi 17 123290000/10.18
2014Spring B1 Taylor Swi 16 213161001/10.19
2013FallWinter B1 Taylor Swi 21 224280031/20.19
2013Summer B1 Taylor Swi 15 134161000/10.27
2013Spring B1 Taylor 13 11280000/10.15
2012Fall B1 Taylor 17 033240000/00.18
2009/10HighSchool Regular LISD 5 00060000/00.00
2008/09HighSchool Regular Austin 14 02200000/00.14
2008/09HighSchool Pre Austin 2 00000000/00.00
Totals 6689816726567382133/270.40
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 DonnyBrook 1 00000000/00.00
2023/2024Fall/Win B2 Jokers 1 01100000/01.00
2022/20232022/2023 B2 Iceaholics 1 00020000/00.00
2022Summer B1 Mean Eyed 5 12300000/00.60
2021Summer B1 Black Jack 2 00000000/00.00
2021Summer B2 Bozos Frea 1 00000000/00.00
2021Summer Mixed Pitter Pat 1 10100000/01.00
2021Spring B1 Black Jack 1 00000000/00.00
2020Spring 20 B1 Mean Eyed 3 00020000/00.00
2018Fall B1 Mean Eyed 1 00000000/00.00
2018Spring B2 Puck Dynas 1 00000000/00.00
2017Summer B1 BLACK JACK 1 000120000/00.00
2016Fall B1 BLACK JACK 2 00000000/10.00
2016Summer B1 MEAN EYED 1 01100000/01.00
Totals 22246160000/10.27
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms