Oscar Morris
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Cacafuego 7 05520000/00.71
2023/2024Fall/Win C1 Cacafuego 23 347160000/20.30
2023Summer C1 Cacafuego 13 235260010/10.38
2023Spring C1 Cacafuego 14 145200001/20.36
2022/20232022/2023 C1 Cacafuego 19 448120023/40.42
2022Summer C1 Cacafuego 9 5510190010/01.11
2022Spring 22 C1 Cacafuego 17 358200000/10.47
2021/2022Fall C1 Cacafuego 21 639221000/00.43
2021Summer C1 Cacafuego 10 123100000/30.30
2020Spring 20 B2 Molson Twi 2 10120000/00.50
2019/2020Fall/Win C1 Killer Bee 23 3811242000/20.48
2019Summer C1 Killer Bee 14 325240000/00.36
2019Spring 19 C1 Killer Bee 16 358162021/30.50
2018Fall C1 Killer Bee 22 6511470011/20.50
2018Summer C1 Killer Bee 11 268181000/10.73
2018Spring C1 Killer Bee 19 448140010/30.42
2017Fall C1 Mighty Ice 1 00000000/00.00
2017Fall C1 Killer Bee 26 7714302012/50.54
2017Summer C1 KILLER BEE 15 235240011/30.33
2017Spring C1 KILLER BEE 16 6511160041/10.69
2016Fall C1 KILLER BEE 17 641080021/20.59
2012Spring MM Ramblers 8 12320000/10.38
2009Fall Mixed Las Cabras 10 13420000/10.40
2009Fall Mixed Las Cabras 11 11240000/10.18
2009Summer Mixed Las Cabras (Brunet) 5 11200000/00.40
2009Summer B2 Team Shamwow 12 123180000/10.25
Totals 3617393166396801611/390.46
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 C1 Human Para 1 00000000/00.00
2021/2022Fall C1 Human Para 1 00000000/00.00
Totals 200000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms