Scott Morris
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Cacafuego 6 23500020/00.83
2023/2024Fall/Win C1 Cacafuego 19 33620000/00.32
2023Summer C1 Cacafuego 12 22400000/00.33
2023Spring C1 Cacafuego 13 21320020/00.23
2022/20232022/2023 C1 Cacafuego 19 381120000/20.58
2022Summer C1 Cacafuego 12 336170000/10.50
2022Spring 22 C1 Cacafuego 18 44800000/10.44
2021/2022Fall C1 Cacafuego 19 00020000/00.00
2021Summer C1 Cacafuego 9 10120000/00.11
2020Spring 20 C1 Killer Bee 8 01100000/10.13
2019/2020Fall/Win C1 Killer Bee 22 26840111/10.36
2019Summer C1 Killer Bee 15 22440010/00.27
2019Spring 19 C1 Killer Bee 13 14500000/10.38
2018Fall C1 Killer Bee 20 36900010/10.45
2018Summer C1 Killer Bee 13 32520010/10.38
2017Fall C1 Killer Bee 20 134140011/10.20
2017Summer C1 KILLER BEE 12 02200000/00.17
2017Spring C1 KILLER BEE 13 22420010/00.31
2016Fall C1 KILLER BEE 27 62880020/10.30
2016Summer C1 ROADKILL 14 71821030/20.57
2016Spring C1 ROADKILL 16 45920000/20.56
2012Spring MM Ramblers 7 33600010/10.86
2009Fall Mixed Las Cabras 11 31400010/00.36
2009Fall Mixed Las Cabras 10 21340000/00.30
2009Summer Mixed Las Cabras (Brunet) 11 03340000/00.27
2008Fall Mixed Las Cabras 11 30300000/00.27
Totals 37062681307311172/160.35
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2018Spring C1 Killer Bee 1 00000000/00.00
2012Summer C Crazy Marauders 2 20200000/01.00
2009Summer Mixed Goats (Farm) 1 00000000/00.00
Totals 420200000/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms