Fraser
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3G
Wed, 12/13/06 10:30 PMHoene Loss 000000000000
Mon, 12/04/06 9:45 PMYellow Beershir... Win 10622128261674312
Wed, 11/29/06 10:30 PMBackchecking Lt... Win 1275222924201511
Tue, 11/21/06 8:15 PMAndrus Loss 988261911410323
Wed, 11/15/06 10:30 PMGoats Loss 1023182421200101
Tue, 11/07/06 7:00 PMHoene Loss 1127213427400101
Thu, 10/26/06 9:00 PMBackchecking Lt... Loss 1046272519410013
Tue, 10/17/06 9:30 PMAndrus Loss 1246303529400013
Thu, 10/12/06 7:45 PMGoats Win 13312126251200030
Mon, 10/02/06 9:45 PMHoene Win 13100322020200154
Thu, 09/28/06 9:00 PMYellow Beershir... Loss 10281534261200020
Wed, 09/27/06 10:30 PMBackchecking Lt... Loss 1236283529400210
Thu, 09/21/06 7:45 PMAndrus Loss 124112535241200202
Sun, 09/17/06 3:30 PMGoats Loss 10352627231400012
Thu, 09/14/06 9:00 PMHoene Loss 12261522162000020
Totals607432739332011295182022
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms