Chase
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3G
Tue, 05/18/04 8:15 PMWells Win 14421817151443112
Thu, 05/13/04 9:30 PMKopp Loss 1025174338600011
Sat, 05/08/04 4:00 PMFertig Loss 737214235400102
Fri, 04/30/04 8:00 PMBraitkrus Loss 11483022141010004
Mon, 04/26/04 8:15 PMAndrus Loss 1038283729800111
Tue, 04/20/04 7:00 PMWells Loss 816153731400001
Sat, 04/17/04 4:00 PMKopp Loss 1133321916700111
Tue, 04/13/04 7:00 PMFertig Loss 10252029251000020
Fri, 04/09/04 8:00 PMAndrus Loss 925192722800020
Tue, 04/06/04 9:30 PMBraitkrus Win 1063282825400501
Sat, 04/03/04 7:30 PMAndrus Loss 8382434261200012
Fri, 04/02/04 8:45 PMWells Win 952282624000131
Fri, 03/26/04 6:45 PMKopp Win 1273324441400124
Thu, 03/18/04 7:00 PMFertig Loss 10292532231100011
Mon, 03/15/04 8:15 PMBraitkrus Win 1164173531400222
Totals537835447239510653131723
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms