Black Jack
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3GSGAT
Mon, 08/16/10 6:30 PMCrown Kings Loss 122531302540011000
Fri, 08/13/10 9:00 PMBeercapades Loss 112419221800011000
Sat, 08/07/10 7:00 PMInglewood Jack Win 103029101020012000
Thu, 08/05/10 8:15 PMBeercapades Win (SO) 104422231960022038
Fri, 07/30/10 6:30 PMCrown Kings Win 113214201880002100
Sat, 07/24/10 4:30 PMInglewood Jack Win 114219141220011200
Mon, 07/19/10 6:30 PMCrown Kings Loss 1102222119210000000
Fri, 07/16/10 6:30 PMBeercapades Loss 120217201960000000
Wed, 07/14/10 8:30 PMCrown Kings Win 104025151560021100
Thu, 07/08/10 9:30 PMInglewood Jack Loss 101222242220010000
Mon, 06/28/10 9:00 PMBeercapades Loss 111418231960001000
Thu, 06/24/10 9:45 PMInglewood Jack Loss (SO) 105515211600022108
Wed, 06/16/10 6:30 PMBeercapades Loss 123527242060010200
Mon, 06/14/10 9:00 PMCrown Kings Win 1131222524143103000
Thu, 06/10/10 9:30 PMInglewood Jack Loss 93423221883002100
Mon, 06/07/10 9:00 PMCrown Kings Loss 12121010840001000
Tue, 06/01/10 6:30 PMBeercapades Win 135124181740021200
Totals44453593422999961142010316
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms