Fraser
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3G
Sun, 02/20/05 4:00 PMIceholes Loss 12232325221900020
Thu, 02/10/05 10:45 PMKopp Loss 1233252623883120
Thu, 01/27/05 9:30 PMMoosehead Win 1042232725600130
Thu, 01/20/05 9:30 PMIceholes Loss 12562526201600302
Thu, 01/13/05 10:45 PMBraitkrus Win 1043213734400211
Sun, 01/02/05 5:15 PMKopp Win 1281311716010323
Thu, 12/16/04 10:45 PMMoosehead Win 9832515123100134
Sat, 12/11/04 4:00 PMIceholes Loss 916182822200010
Thu, 12/09/04 9:30 PMKopp Loss 11232131284800110
Thu, 12/02/04 10:45 PMBraitkrus Loss 1368264032400222
Mon, 11/22/04 7:45 PMIceholes Loss 9332323201400021
Sun, 11/21/04 5:15 PMIceholes Win 1331232423400111
Fri, 11/19/04 6:45 PMBraitkrus Win 1451252423200023
Thu, 11/11/04 9:30 PMMoosehead Win 1341271716800121
Thu, 11/04/04 10:45 PMKopp Win 1242232422800400
Fri, 10/29/04 7:45 PMIceholes Loss 1033232421000111
Fri, 10/22/04 6:30 PMKopp Loss 1127243124600200
Thu, 10/14/04 9:30 PMBraitkrus Win 1342321816200013
Sun, 10/10/04 8:30 PMMoosehead Loss 1145232520600022
Thu, 10/07/04 9:30 PMIceholes Loss 1100000600000
Fri, 10/01/04 7:45 PMBraitkrus Loss 11492136271100121
Mon, 09/20/04 6:30 PMMoosehead Loss 1016153226400100
Mon, 09/13/04 6:30 PMKopp Loss 925143227200002
Totals828351158249921193253027
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms