Bozos Freak Show
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3GSGAT
Mon, 03/08/21 7:15 PMShredders Win 1265301512140014100
Mon, 05/10/21 7:15 PMMustin Jilianos Win 106521252000024000
Mon, 03/15/21 7:15 PMAllegedly Win 115222161441121200
Sat, 04/10/21 6:15 PMMurder Hornets Win 104321292621021100
Mon, 04/26/21 9:45 PMShredders Win 114218343240003100
Mon, 04/05/21 8:30 PMMustin Jilianos Loss 134643373201013000
Mon, 02/22/21 7:15 PMAllegedly Win 103128252441002100
Mon, 04/19/21 7:15 PMPuck Dynasty Loss 112525272340000200
Mon, 05/03/21 9:45 PMMurder Hornets Win 132119222121010100
Mon, 03/22/21 8:30 PMShredders Win 112117232240011000
Fri, 03/05/21 8:30 PMMustin Jilianos Loss 102424524960002000
Fri, 04/16/21 8:15 PMMustin Jilianos Loss 101625352940001000
Sun, 02/28/21 5:45 PMPuck Dynasty Loss 1015210020000100
Mon, 03/29/21 8:30 PMPuck Dynasty Loss 111720241700001000
Sat, 05/08/21 6:15 PMAllegedly Loss 101326403700000100
Fri, 03/12/21 7:00 PMPuck Dynasty Loss 121423312701001000
Mon, 05/17/21 9:45 PMMurder Hornets Loss 110420252100000000
Mon, 04/12/21 8:30 PMAllegedly Loss 120616423660000000
Mon, 03/01/21 9:00 PMMurder Hornets Loss 110312333360000000
Totals4573431535475626110241100
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms