Bozos Freak Show
 
Completed Games
DateOpponentResultSktrsGSGASTSASVPIMsPPGSHGP1GP2GP3GSGAT
Sat, 09/16/23 9:45 PMJokers Loss (SO) 92211-121011009
Tue, 09/12/23 10:00 PMCedar Fever Win 104330282520013000
Mon, 09/11/23 10:45 PMMurder Hornets Win 104231272500001300
Thu, 08/31/23 6:30 PMDonnyBrooks Win 114126191800021100
Mon, 08/21/23 10:15 PMAllegedly Win 114127212040021100
Mon, 08/14/23 7:45 PMIceaholics Win 106529252060021300
Mon, 08/07/23 6:30 PMDawg House Win 104327242120004000
Thu, 08/03/23 6:30 PMValhalla HC Win 104329211860030100
Mon, 07/24/23 7:45 PMDonnyBrooks Win 103228242200012000
Mon, 07/17/23 7:45 PMJokers Loss 1026242923180010100
Mon, 07/10/23 9:00 PMTrash Pandas (B... Loss 103522221840011100
Mon, 07/03/23 7:45 PMCedar Fever Loss 921011342400000200
Mon, 06/26/23 6:30 PMJokers Win 119631251940053100
Thu, 06/22/23 6:30 PMTrash Pandas (B... Loss 102536373200002000
Mon, 06/12/23 10:15 PMMurder Hornets Loss 100322302700000000
Totals5357374367311481019201409
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms